It was a tough game for Chelsea. Jordan Pickford stole the show on Sunday and made a number of telling saves to ensure Everton came away with three important points in their attempt to avoid relegation.
Everton got a free-kick straight from the kick-off when Anthony Gordon was fouled by Ruben Loftus-Cheek, and the gripping first half set the mood for the rest of the match.
Two minutes into the second half at Goodison Park, Richarlison netted the goal after Cesar Azpilicueta dallied on the ball and was closed down by Richarlison.
This video is no longer available.
A mistake Chelsea will come to rue; it let Richarlison through to score the winner. A tense first half saw five yellow cards but not as many goalscoring chances.
Everton moved two points away from safety as Richarlison’s goal handed Lampard a priceless victory.
The Toffees missed the chance to put the game beyond doubt as Vitaliy Mykolenko was handed a golden opportunity when Doucoure skipped a challenge from Loftus-Cheek.
Pickford saved the day again as Everton’s defensive line held, and he thwarted an attempt from Kovacic.
Despite beating Chelsea 1-0, Everton are still two points behind Burnley and Leeds with a game in hand.
Played | Won | Drawn | Lost | For | Against | Points | |
Man City | 34 | 26 | 5 | 3 | 84 | 21 | 83 |
Liverpool | 34 | 25 | 7 | 2 | 86 | 22 | 82 |
Chelsea | 34 | 19 | 9 | 6 | 68 | 29 | 66 |
Tottenham | 34 | 19 | 4 | 11 | 59 | 39 | 61 |
Arsenal | 33 | 19 | 3 | 11 | 52 | 40 | 60 |
Man Utd | 35 | 15 | 10 | 10 | 54 | 52 | 55 |
West Ham | 34 | 15 | 7 | 12 | 52 | 44 | 52 |
Wolves | 34 | 15 | 4 | 15 | 32 | 32 | 49 |
Brighton | 35 | 10 | 14 | 11 | 34 | 42 | 44 |
Newcastle | 35 | 11 | 10 | 14 | 40 | 56 | 43 |
Leicester | 33 | 11 | 9 | 13 | 48 | 54 | 42 |
Crystal Palace | 34 | 9 | 14 | 11 | 45 | 42 | 41 |
Aston Villa | 32 | 12 | 4 | 47 | 44 | 46 | 40 |
Brentford | 34 | 11 | 7 | 16 | 41 | 49 | 40 |
Southampton | 35 | 9 | 13 | 13 | 41 | 58 | 40 |
Burnley | 34 | 7 | 13 | 14 | 31 | 46 | 34 |
Leeds | 34 | 8 | 10 | 16 | 38 | 72 | 34 |
Everton | 33 | 9 | 5 | 19 | 35 | 55 | 32 |
Watford | 34 | 6 | 4 | 24 | 32 | 69 | 22 |
Norwich, relegated | 34 | 5 | 6 | 23 | 22 | 71 | 21 |
Note: Top four qualify for Champions League; Europa League and Europa Conference League places to be decided; bottom three relegated
Download our app and read this and other great stories on the move. Available for Android and iOS.