If Trip Tease, the highest-rated sand runner in the country at 114, accepts to run in the R150,000 SAP Hampton Handicap over 1000m at the Vaal on Supreme Cup Day, 26 September, he will have to carry the welter weight of 65kg.
The Louis Goosen-trained five-year-old has only been beaten once over the Vaal sand 1000m and has recorded eight of his 13 wins over the trip, including this race last year when he beat ill-fated Blazing Al.
The Trippi gelding made a winning start to this season in a 1000m Pinnacle race when, ridden by Piere Strydom, he made light of 61.5kg and beat Will Pays by two lengths.
Lightning Stakes winner Tiger Territory has joint second top weight of 61.5kg, while Autumn Sand Sprint victor Duty Dance will have only 52kg but if he runs, will carry more than he should in relation to the topweight.
The race is one of three supporting events at Listed level to the R1-million Supreme Cup (Grade 2) over 1450m and forms part of the programme on the race track’s biggest raceday of the year.
It’ll be a grand family day out because there will be plenty of entertainment for children and adults can enjoy an affordable feast at a Prawn Festival.
Sarve, from the Corne Spies yard, has been allotted top weight in the fillies and mares’ equivalent, the Banyana Handicap, but did not draw well at No 15 of the 25 entries, while Ahlaam and Jade Vine are the joint top weights on the list of entries for the Supreme Fillies & Mares Stakes, the other Listed race.
Ahlaam has won twice over 1600m on the Vaal sand track and finished third behind Peep Show over the same 1450m as this race last time out, while Jade Vine, who beat Sarve in the Woodland Sprint this year, finished a distant fourth in the August Stakes recently.
Royal Trip, from the Stanley Ferreira stable, won the Nkosazana Stakes early this year and will receive 4kg from Jade Vine and Ahlaam if they all run.
Three non-black type races will be run at the meeting and nominations for these races will be finalised on Friday when supplementary entries for the three Listed races close. The final field for the Supreme Cup will be announced on Wednesday and the runners for all the other races on the day will be announced on Monday next week.
The entries, draws and weights for the R150,000 Supreme Fillies & Mares Stakes (Listed) over 1450m:
15 | Ahlaam (ARG) | (4F) | Mike de Kock | 60.0 | 97 | |
9 | Jade Vine | (5M) | Sean Tarry | 60.0 | 97 | |
5 | Alice Springs (AUS) | (4F) | Mike de Kock | 58.0 | 95 | |
14 | Antonia’s Fortress | (6M) | Justin Snaith | 58.0 | 93 | |
10 | Peep Show | (4F) | Mike Azzie | 56.0 | 92 | |
23 | Royal Trip | (4F) | Stanley Ferreira | 56.0 | 92 | |
12 | Future Fantastic | (4F) | Stuart Pettigrew | 56.0 | 89 | |
24 | Celtic Legend | (5M) | Wallace Tolmay | 54.0 | 87 | |
11 | Julie Doolittle | (5M) | Roy Magner | 54.0 | 87 | |
1 | Run For Revelry | (4F) | Sean Tarry | 54.0 | 87 | |
25 | Dream Galaxy | (5M) | Stephen Moffatt | 54.0 | 86 | |
16 | Maria Theresa | (4F) | Mike de Kock | 54.0 | 85 | |
2 | Walking On Air | (5M) | Alec Laird | 54.0 | 84 | |
21 | Bold Approach | (4F) | Sean Tarry | 52.0 | 84 | |
19 | China Beach | (4F) | Lucky Houdalakis | 52.0 | 84 | |
18 | Be Mine Tonight | (5M) | Dominic Zaki | 52.0 | 83 | |
22 | Lady Of Kildare | (5M) | Sean Tarry | 52.0 | 82 | |
20 | Crystal’s Revenge | (5M) | Sean Tarry | 50.0 | 79 | |
13 | Fire Dancing | (4F) | Corne Spies | 50.0 | 79 | |
3 | S’Way | (5M) | Wallace Tolmay | 50.0 | 79 | |
4 | Dover Beach | (5M) | Mike Azzie | 50.0 | 75 | |
17 | Polar Secret | (4F) | Craig Mayhew | 50.0 | 74 | |
6 | Lady Casey | (5M) | Stephen Moffatt | 50.0 | 72 | |
7 | #Butool | (4F) | Louis Goosen | 50.0 | 68 | |
8 | Boarding Call | (5M) | Corne Spies | 50.0 | 67 |
The entries and weights for the SAP Hampton Handicap (Listed) over 1000m:
11 | Trip Tease | (5G) | Louis Goosen | 63.5 | 114 | |
23 | Kiss Me Hardy | (4G) | Corne Spies | 60.0 | 107 | |
18 | Tiger Territory | (5G) | Mike de Kock | 60.0 | 107 | |
9 | Doing It For Dan | (4G) | Louis Goosen | 58.5 | 104 | |
21 | Moofeed (AUS) | (5H) | Mike de Kock | 58.0 | 103 | |
7 | Greasepaint | (5G) | Roy Magner | 56.5 | 100 | |
15 | One Man’s Dream | (5G) | Louis Goosen | 56.5 | 100 | |
12 | Varbration | (4G) | Louis Goosen | 56.5 | 100 | |
22 | Aurum Pot | (5G) | Alec Laird | 56.0 | 99 | |
2 | Velvet Verona | (5G) | Corne Spies | 53.5 | 94 | |
4 | Green Rock | (4G) | Wallace Tolmay | 52.5 | 92 | |
5 | RoyalSecurityPower (AUS) | (5G) | Kumaran Naidoo | 52.5 | 92 | |
1 | Seventh Symphony | (4F) | Louis Goosen | 51.0 | 89 | |
8 | Duty Dance | (6G) | Paul Matchett | 50.5 | 88 | |
20 | Nice Stride | (6G) | Johan Janse van Vuuren | 49.5 | 86 | |
17 | Salute The Sun | (6G) | Stanley Ferreira | 49.5 | 86 | |
3 | Splendid Garden | (4G) | Mike Azzie | 49.5 | 86 | |
6 | Wishful Heart | (5G) | Louis Goosen | 48.5 | 84 | |
19 | Will Pays | (4G) | Johan Janse van Vuuren | 47.5 | 82 | |
16 | Benbow | (8G) | Leon Erasmus | 45.0 | 77 | |
14 | Maji Moto | (9G) | Leon Erasmus | 44.0 | 75 | |
13 | Supanova | (4G) | Leon Erasmus | 38.5 | 64 | |
10 | Power Jet | (6G) | Leon Erasmus | 38.0 | 63 |
The entries and weights for the R150,000 Banyana Handicap sponsored by Racing. It’s A Rush (Listed, fillies and mares) over 1000m:
20 | Sarve | (4F) | Corne Spies | 60.0 | 96 | |
8 | Alice Springs (AUS) | (4F) | Mike de Kock | 59.5 | 95 | |
7 | Antonia’s Fortress | (6M) | Justin Snaith | 58.5 | 93 | |
13 | Drifting Dusk | (4F) | Lucky Houdalakis | 57.5 | 91 | |
4 | Seventh Symphony | (4F) | Louis Goosen | 56.5 | 89 | |
18 | Twilight Tiger | (4F) | Roy Magner | 56.0 | 88 | |
15 | Usisi (AUS) | (5M) | Roy Magner | 56.0 | 88 | |
23 | Little Genie | (4F) | Dominic Zaki | 54.5 | 85 | |
10 | Bold Approach | (4F) | Sean Tarry | 54.0 | 84 | |
6 | Brigtnumberfour | (4F) | Roy Magner | 54.0 | 84 | |
2 | Easy Game | (5M) | Mike Azzie | 54.0 | 84 | |
24 | Miss December | (4F) | Roy Magner | 53.0 | 82 | |
19 | Seattle Lady | (4F) | Johan Janse van Vuuren | 52.5 | 81 | |
5 | Fire Dancing | (4F) | Corne Spies | 51.5 | 79 | |
21 | Cataluga | (4F) | Dominic Zaki | 50.5 | 77 | |
1 | Va Bene | (4F) | Johan Janse van Vuuren | 50.5 | 77 | |
11 | Winter Darling | (5M) | Paul Peter | 50.5 | 77 | |
9 | A Million Dreams | (3F) | Louis Goosen | 49.0 | 87 | |
22 | Second Bite | (5M) | Sean Tarry | 48.5 | 73 | |
14 | Super Guppy | (4F) | Sean Tarry | 48.0 | 72 | |
3 | #Perfumed Lady | (3F) | Mike de Kock | 47.5 | 84 | |
12 | #Virtuality | (3F) | David Nieuwenhuizen | 47.5 | 84 | |
16 | Club Captain | (7M) | Leon Erasmus | 47.5 | 71 | |
25 | Easy Street | (4F) | Louis Goosen | 47.5 | 71 | |
17 | Woodrose | (5M) | Paul Peter | 45.5 | 67 |
Download our app and read this and other great stories on the move. Available for Android and iOS.