Malmoos and War Of Athena take aim at Joburg’s Summer Cup
The R1-million Grade 1 race over 2000m will be run on Saturday 27 November on the Turffontein Standside track.
Malmoos, seen here with Luke Ferrans in blue, is an entry to the Gauteng Summer Cup in November. Picture: Lee Warren/Gallo Images
Triple Crown and Triple Tiara winners, Malmoos and War Of Athena respectively, are among the 46 entries for this year’s Gauteng Summer Cup.
The R1-million Grade 1 race over 2000m will be run on Saturday 27 November on the Turffontein Standside track.
The first entries closed on Wednesday 22 September.
Joining Mike de Kock-trained Malmoos and Paul Matchett charge War Of Athena among the nominations is multiple Grade 1 champion Got The Greenlight from Joe Soma’s stable.
A welcome sight were entries from horses based in Western Cape and KwaZulu-Natal.
Justin Snaith has The Gatekeeper, Hoedspruit and Native Tongue while fellow Capetonian Candic Bass-Robinson has Majestic Mozart.
From KZN, Gavin van Zyl has Donald Macdonald nominated, while Duncan Howells has named Origami and Alyson Wright Matterhorn. The latter runs at Turffontein on Saturday in an MR94 Handicap – obviously an orientation outing with the Summer Cup in mind.
Other than Malmoos, De Kock has entered Al Muthana, who bounced back to form with a facile victory over 1450m on Tuesday 21 September, and Sparkling Water.
Second entries close at 11am on Monday 1 November and final entries at 11am on Monday 15 November 2021, after which the weights will be posted. Declarations must be in by 11am Tuesday 16 November 2021.
First entries for the R1-million Gauteng Summer Cup (Grade 1) over 2000m at Turffontein on Saturday 27 November:
HORSE | TRAINER | MR | ||
African Adventure | Joe Soma | 117 | ||
Al Muthana (AUS) | Mike de Kock | 95 | ||
Ballet Shoes | Candice Dawson | 105 | ||
Bingwa | Dorrie Sham | 111 | ||
Chijmes | J A Janse van Vuuren | 110 | ||
Cornish Pomodoro | Sean Tarry | 107 | ||
Divine Odyssey | J A Janse van Vuuren | 108 | ||
Don’t Look Back | St John Gray | 101 | ||
Donald McDonald | Gavin van Zyl | 92 | ||
Eliud | Candice Dawson | 112 | ||
ExpressFromTheUS | Stuart Pettigrew | 122 | ||
Flying Carpet | Sean Tarry | 109 | ||
Golden Pheasant | B Botes / Y Vosloo | 107 | ||
Got The Greenlight | Joe Soma | 126 | ||
Green Haze | Paul Peter | 106 | ||
Hoedspruit | Justin Snaith | 108 | ||
Imperial Ruby | Corne Spies | 104 | ||
Infinite Wonder | M G Azzie/A A Azzie | 92 | ||
Johnny Hero | Tyrone Zackey | 106 | ||
Majestic Mozart | Candice Bass-Robinson | 104 | ||
Malmoos | Mike de Kock | 125 | ||
Marchingontogether | St John Gray | 98 | ||
Matterhorn | Alyson Wright | 101 | ||
Native Tongue | Justin Snaith | 106 | ||
Nebraas | Sean Tarry | 103 | ||
Netta | Paul Peter | 120 | ||
Origami | Duncan Howells | 91 | ||
Our Coys (AUS) | Joe Soma | 86 | ||
Pack Leader | Alec Laird | 105 | ||
Pamushana’s Pride | Alec Laird | 116 | ||
Puerto Manzano (ARG) | J A Janse van Vuuren | 113 | ||
Reunion | Paul Peter | 99 | ||
Running Brave | Fanie Bronkhorst | 115 | ||
Salvator Mundi | Justin Snaith | 98 | ||
Savannah Storm | Phillip Vermeulen | 106 | ||
Second Base | J A Janse van Vuuren | 122 | ||
Seehaam | Sean Tarry | 107 | ||
Sentbydestiny | Candice Dawson | 107 | ||
Shango | Sean Tarry | 114 | ||
Sparkling Water | Mike de Kock | 109 | ||
The Gatekeeper | Justin Snaith | 108 | ||
Tierra Del Fuego | Sean Tarry | 114 | ||
Tree Tumbo | Sean Tarry | 108 | ||
Victoria Paige | Sean Tarry | 104 | ||
War Of Athena | Paul Matchett | 122 | ||
Willow Express | Sean Tarry | 103 | ||
For more news your way
Download our app and read this and other great stories on the move. Available for Android and iOS.