Jacques Strydom supplements Christopher Robin into Summer Cup
The five-year-old colt recently transferred to the Fairview based trainer from St John Gray’s Highveld stables.
The Grade 1 Gauteng Summer Cup over 2000m will be run at Turffontein on Saturday 27 November. Picture: Michel Bega
Eastern Cape-based runner Christopher Robin was a surprise supplementary entry for the Gauteng Summer Cup this week.
Christopher Robin was the only entry at the final opportunity. The five-year-old colt recently transferred to Fairview trainer Jacques Strydom from St John Gray’s Highveld stables. He was immediately included in the Top 20 of the Summer Cup log of likely, runners thanks to his merit rating of 111.
Christopher Robin won a Grade 3 race last year as well as his penultimate start.
Gold Cup winner Nebraas has been promoted into Top 20 owing to the scratching of Hoedspruit and Tierra Del Fuego falling off the list due to his disappointing performance in the Allied Steelrode – OnamissionMile.
Seehaam is now included in the “next five” after her fifth in the OnamissionMile. Bingwa improved his position from 10th to sixth after his rating was increased from 111 to 118 as a result of his impressive Onamissionmile win.
Sparkling Water improved her position from 14th to 12th after showing her well-being when winning her last start.
The Grade 1 Gauteng Summer Cup over 2000m will be run at Turffontein on Saturday 27 November.
Final entries close at 11am on Monday 15 November after which the weights will be posted. Declarations must be in by 11am on Tuesday 16 November.
GAUTENG SUMMER CUP LOG AS AT 3 NOVEMBER 2021:
Current | Prev | Age | Sex | Horse | MR | NMR | Trainer | MR Adjust | |||||||||
1 | 1 | 5 | H | GOT THE GREENLIGHT | 126 | 126 | Joe Soma | ||||||||||
2 | 2 | 4 | C | MALMOOS | 125 | 124 | Mike de Kock | ||||||||||
3 | 3 | 4 | F | WAR OF ATHENA | 122 | 121 | Paul Matchett | ||||||||||
4 | 4 | 4 | G | SECOND BASE | 120 | 119 | J A Janse van Vuuren | ||||||||||
5 | 5 | 4 | F | NETTA | 120 | 119 | Paul Peter | ||||||||||
6 | 10 | 4 | G | BINGWA | 118 | 117 | Dorrie Sham | 7 | |||||||||
7 | 6 | 4 | G | PAMUSHANA’S PRIDE | 116 | 115 | Alec Laird | ||||||||||
8 | 7 | 6 | G | AFRICAN ADVENTURE | 117 | 117 | Joe Soma | ||||||||||
9 | 8 | 5 | G | SHANGO | 114 | 114 | Sean Tarry | ||||||||||
10 | 9 | 4 | G | PUERTO MANZANO (AR | 113 | 112 | J A Janse van Vuuren | ||||||||||
11 | 11 | 6 | M | RUNNING BRAVE | 115 | 115 | Fanie Bronkhorst | ||||||||||
12 | 14 | 4 | F | SPARKLING WATER | 109 | 108 | Mike de Kock | ||||||||||
13 | 12 | 4 | G | ELIUD | 112 | 111 | Candice Dawson | ||||||||||
14 | 13 | 5 | G | EXPRESSFROMTHEUS | 118 | 118 | Stuart Pettigrew | ||||||||||
15 | 7 | G | GOLDEN PHEASANT | 111 | 111 | B Botes / Y Vosloo | |||||||||||
16 | Supp | 5 | H | CHRISTOPHER ROBIN | 111 | 111 | Jacques Strydom | ||||||||||
17 | 18 | 4 | C | FLYING CARPET | 109 | 108 | Sean Tarry | ||||||||||
18 | 19 | 5 | G | TREE TUMBO | 108 | 108 | Sean Tarry | ||||||||||
19 | 20 | 5 | G | JOHNNY HERO | 106 | 106 | Tyrone Zackey | ||||||||||
20 | Next 5 | 5 | G | NEBRAAS | 103 | 103 | Sean Tarry | ||||||||||
Alphabetical Order | |||||||||||||||||
4 | G | AL MUTHANA (AUS) | 104 | 103 | Mike de Kock | 3 | |||||||||||
5 | G | CORNISH POMODORO | 107 | 107 | Sean Tarry | ||||||||||||
MR Order | 5 | M | SEEHAAM | 107 | 107 | Sean Tarry | |||||||||||
17 | 6 | G | TIERRA DEL FUEGO | 107 | 107 | Sean Tarry | -3 | ||||||||||
5 | M | VICTORIA PAIGE | 104 | 104 | Sean Tarry | ||||||||||||
MR Order | |||||||||||||||||
5 | G | SAVANNAH STORM | 106 | 106 | Phillip Vermeulen | ||||||||||||
4 | F | SENTBYDESTINY | 105 | 104 | Candice Dawson | ||||||||||||
5 | G | IMPERIAL RUBY | 104 | 104 | Corne Spies | ||||||||||||
6 | G | MAJESTIC MOZART | 104 | 104 | Candice Bass-Robinson | ||||||||||||
7 | G | PACK LEADER | 103 | 103 | Alec Laird | -2 | |||||||||||
4 | G | WILLOW EXPRESS | 103 | 102 | Sean Tarry | -1 | |||||||||||
5 | G | MATTERHORN | 102 | 102 | Alyson Wright | ||||||||||||
5 | M | BALLET SHOES | 101 | 101 | Candice Dawson | -2 | |||||||||||
6 | G | MARCHINGONTOGETHER | 101 | 101 | St John Gray | ||||||||||||
6 | G | GREEN HAZE | 100 | 100 | Paul Peter | -3 | |||||||||||
6 | G | DON’T LOOK BACK | 100 | 100 | St John Gray | -1 | |||||||||||
4 | G | REUNION | 99 | 98 | Paul Peter | ||||||||||||
5 | G | DONALD MCDONALD | 96 | 96 | Gavin van Zyl | ||||||||||||
4 | C | INFINITE WONDER | 92 | 91 | M G Azzie/A A Azzie | ||||||||||||
4 | G | ORIGAMI | 91 | 90 | Duncan Howells | ||||||||||||
Scratched | |||||||||||||||||
15 | 4 | G | HOEDSPRUIT | 116 | 115 | Justin Snaith | |||||||||||
7 | G | DIVINE ODYSSEY | 108 | 108 | J A Janse van Vuuren | ||||||||||||
6 | G | CHIJMES | 106 | 106 | J A Janse van Vuuren | ||||||||||||
4 | G | NATIVE TONGUE | 106 | 105 | Justin Snaith | ||||||||||||
16 | 4 | G | THE GATEKEEPER | 104 | 103 | Justin Snaith | |||||||||||
4 | G | SALVATOR MUNDI | 98 | 97 | Justin Snaith | ||||||||||||
7 | G | OUR COYS (AUS) | 85 | 85 | Joe Soma | ||||||||||||
6 | G | CHIJMES | 108 | 108 | J A Janse van Vuuren | ||||||||||||
5 | M | SEEHAAM | 107 | 107 | Sean Tarry | ||||||||||||
4 | G | NATIVE TONGUE | 106 | 105 | Justin Snaith | ||||||||||||
5 | G | SAVANNAH STORM | 106 | 106 | Phillip Vermeulen | ||||||||||||
7 | G | PACK LEADER | 105 | 105 | Alec Laird | ||||||||||||
4 | F | SENTBYDESTINY | 105 | 104 | Candice Dawson | ||||||||||||
5 | G | IMPERIAL RUBY | 104 | 104 | Corne Spies | ||||||||||||
6 | G | MAJESTIC MOZART | 104 | 104 | Candice Bass-Robinson | ||||||||||||
4 | G | WILLOW EXPRESS | 104 | 103 | Sean Tarry | 1 | |||||||||||
5 | M | BALLET SHOES | 103 | 103 | Candice Dawson | ||||||||||||
6 | G | GREEN HAZE | 103 | 103 | Paul Peter | ||||||||||||
Next 5 | 5 | G | MATTERHORN | 102 | 102 | Alyson Wright | |||||||||||
6 | G | DON’T LOOK BACK | 101 | 101 | St John Gray | ||||||||||||
6 | G | MARCHINGONTOGETHER | 101 | 101 | St John Gray | ||||||||||||
4 | G | REUNION | 99 | 98 | Paul Peter | ||||||||||||
5 | G | DONALD MCDONALD | 96 | 96 | Gavin van Zyl | ||||||||||||
4 | C | INFINITE WONDER | 92 | 91 | M G Azzie/A A Azzie | ||||||||||||
4 | G | ORIGAMI | 91 | 90 | Duncan Howells | ||||||||||||
7 | G | OUR COYS (AUS) | 85 | 85 | Joe Soma | -1 | |||||||||||
Scratched | |||||||||||||||||
16 | 4 | G | THE GATEKEEPER | 104 | 103 | Justin Snaith | |||||||||||
4 | G | SALVATOR MUNDI | 98 | 97 | Justin Snaith | ||||||||||||
For more news your way
Download our app and read this and other great stories on the move. Available for Android and iOS.