Got The Greenlight still tops Summer Cup log
The premier horse race will be run on Saturday 27 November.
Got the Greenlight still at the top of Summer Cup log. Picture: iStock
The order of runners at the top of the Gauteng Summer Cup log remains unchanged, but there have been a few changes to some of the other hopefuls after last weekend’s racing.
Johannesburg’s premier horse race, a Grade 1 event over 2000m on the Turffontein Standside track, will be run on Saturday 27 November.
Got The Greenlight remains at the top of the log despite only managing third place in Sunday’s Grade 2 Joburg Spring Challenge over 1450m at Turffontein.
After his second place behind MK’s Pride in the Spring Challenge, Bingwa has moved from 13th to 10th place on the top-20 log, while both Expressfromtheus and Tierra Del Fuego, both unplaced in the race, have dropped four places each, into 13th and 17th respectively.
There have also been some adjustments to the alphabetical list.
The maximum field size is 20.
Second entries close at 11am on Monday 1 November and final entries at 11am on Monday 15 November – after which the weights will be posted. – Phumelela
GAUTENG SUMMER CUP LOG, 4 OCTOBER 2021:
Log Position | Age | Sex | Horse | MR | NMR | Trainer | MR Adjust |
1 | 5 | H | GOT THE GREENLIGHT | 126 | 126 | Joe Soma | |
2 | 4 | C | MALMOOS | 125 | 124 | Mike de Kock | |
3 | 4 | F | WAR OF ATHENA | 122 | 121 | Paul Matchett | |
4 | 4 | G | SECOND BASE | 122 | 121 | J A Janse van Vuuren | |
5 | 4 | F | NETTA | 120 | 119 | Paul Peter | |
6 | 4 | G | PAMUSHANA’S PRIDE | 116 | 115 | Alec Laird | |
7 | 6 | G | AFRICAN ADVENTURE | 117 | 117 | Joe Soma | |
8 | 5 | G | SHANGO | 114 | 114 | Sean Tarry | |
9 | 4 | G | PUERTO MANZANO (AR | 113 | 112 | J A Janse van Vuuren | |
10 | 4 | G | BINGWA | 111 | 110 | Dorrie Sham | |
11 | 6 | M | RUNNING BRAVE | 115 | 115 | Fanie Bronkhorst | |
12 | 4 | G | ELIUD | 112 | 111 | Candice Dawson | |
13 | 5 | G | EXPRESSFROMTHEUS | 118 | 118 | Stuart Pettigrew | -4 |
14 | 4 | F | SPARKLING WATER | 109 | 108 | Mike de Kock | |
15 | 4 | G | HOEDSPRUIT | 108 | 107 | Justin Snaith | |
16 | 4 | G | THE GATEKEEPER | 108 | 107 | Justin Snaith | |
17 | 6 | G | TIERRA DEL FUEGO | 110 | 110 | Sean Tarry | -4 |
18 | 4 | C | FLYING CARPET | 109 | 108 | Sean Tarry | |
19 | 5 | G | TREE TUMBO | 108 | 108 | Sean Tarry | |
20 | 5 | G | JOHNNY HERO | 106 | 106 | Tyrone Zackey | |
Alphabetical Order | |||||||
5 | G | CORNISH POMODORO | 107 | 107 | Sean Tarry | ||
7 | G | DIVINE ODYSSEY | 108 | 108 | J A Janse van Vuuren | ||
5 | G | MATTERHORN | 102 | 102 | Alyson Wright | 1 | |
5 | G | NEBRAAS | 103 | 103 | Sean Tarry | ||
5 | M | VICTORIA PAIGE | 104 | 104 | Sean Tarry | ||
MR Order | |||||||
6 | G | CHIJMES | 108 | 108 | J A Janse van Vuuren | -2 | |
5 | M | SEEHAAM | 107 | 107 | Sean Tarry | ||
7 | G | GOLDEN PHEASANT | 107 | 107 | B Botes / Y Vosloo | ||
4 | G | NATIVE TONGUE | 106 | 105 | Justin Snaith | ||
5 | G | SAVANNAH STORM | 106 | 106 | Phillip Vermeulen | ||
4 | F | SENTBYDESTINY | 105 | 104 | Candice Dawson | -2 | |
6 | G | GREEN HAZE | 105 | 105 | Paul Peter | -1 | |
7 | G | PACK LEADER | 105 | 105 | Alec Laird | ||
5 | G | IMPERIAL RUBY | 104 | 104 | Corne Spies | ||
6 | G | MAJESTIC MOZART | 104 | 104 | Candice Bass-Robinson | ||
5 | M | BALLET SHOES | 103 | 103 | Candice Dawson | -2 | |
4 | G | WILLOW EXPRESS | 103 | 102 | Sean Tarry | ||
6 | G | DON’T LOOK BACK | 101 | 101 | St John Gray | ||
6 | G | MARCHINGONTOGETHER | 101 | 101 | St John Gray | 3 | |
4 | G | REUNION | 99 | 98 | Paul Peter | ||
4 | G | SALVATOR MUNDI | 98 | 97 | Justin Snaith | ||
4 | G | AL MUTHANA (AUS) | 95 | 94 | Mike de Kock | ||
5 | G | DONALD MCDONALD | 93 | 93 | Gavin van Zyl | 1 | |
4 | C | INFINITE WONDER | 92 | 91 | M G Azzie/A A Azzie | ||
4 | G | ORIGAMI | 91 | 90 | Duncan Howells | ||
7 | G | OUR COYS (AUS) | 86 | 86 | Joe Soma |
For more news your way
Download our app and read this and other great stories on the move. Available for Android and iOS.