It comes as no surprise to see Got The Greenlight, Malmoos and War Of Athena hold the top three spots respectively on the first log for the Grade 1 Gauteng Summer Cup to be run over 2000m at Turffontein on Saturday 27 November.
Joe Soma-trained Got The Greenlight is a winner of five Grade 1 races and is the highest rated runner in the field so far. Malmoos and War Of Athena are the respective winners of last season’s SA Triple Crown and Wilgerbosdrift Triple Tiara.
First entries for the R1-million race closed on Wednesday last week and 46 runners have been nominated.
The final field will have a maximum of 20 runners.
Second entries close at 11am on Monday 1 November, and final entries at 11am on Monday 15 November – after which the weights will be posted.
Declarations must be in by 11am on Tuesday 16 November. – Phumelela
GAUTENG SUMMER CUP FIRST LOG
Log Position | Age | Sex | Horse | MR | NMR | Trainer |
1 | 5 | H | GOT THE GREENLIGHT | 126 | 126 | Joe Soma |
2 | 4 | C | MALMOOS | 125 | 124 | Mike de Kock |
3 | 4 | F | WAR OF ATHENA | 122 | 121 | Paul Matchett |
4 | 4 | G | SECOND BASE | 122 | 121 | J A Janse van Vuuren |
5 | 4 | F | NETTA | 120 | 119 | Paul Peter |
6 | 4 | G | PAMUSHANA’S PRIDE | 116 | 115 | Alec Laird |
7 | 6 | G | AFRICAN ADVENTURE | 117 | 117 | Joe Soma |
8 | 5 | G | SHANGO | 114 | 114 | Sean Tarry |
9 | 4 | G | PUERTO MANZANO (ARG) | 113 | 112 | J A Janse van Vuuren |
10 | 5 | G | EXPRESSFROMTHEUS | 122 | 122 | Stuart Pettigrew |
11 | 6 | M | RUNNING BRAVE | 115 | 115 | Fanie Bronkhorst |
12 | 4 | G | ELIUD | 112 | 111 | Candice Dawson |
13 | 4 | G | BINGWA | 111 | 110 | Dorrie Sham |
14 | 6 | G | TIERRA DEL FUEGO | 114 | 114 | Sean Tarry |
15 | 4 | F | SPARKLING WATER | 109 | 108 | Mike de Kock |
16 | 4 | G | HOEDSPRUIT | 108 | 107 | Justin Snaith |
17 | 4 | G | THE GATEKEEPER | 108 | 107 | Justin Snaith |
18 | 4 | C | FLYING CARPET | 109 | 108 | Sean Tarry |
19 | 5 | G | TREE TUMBO | 108 | 108 | Sean Tarry |
20 | 5 | G | JOHNNY HERO | 106 | 106 | Tyrone Zackey |
Next five, in alphabetical order: | ||||||
5 | G | CORNISH POMODORO | 107 | 107 | Sean Tarry | |
7 | G | DIVINE ODYSSEY | 108 | 108 | J A Janse van Vuuren | |
5 | G | MATTERHORN | 101 | 101 | Alyson Wright | |
5 | G | NEBRAAS | 103 | 103 | Sean Tarry | |
5 | M | VICTORIA PAIGE | 104 | 104 | Sean Tarry | |
The rest, in MR order: | ||||||
6 | G | CHIJMES | 110 | 110 | J A Janse van Vuuren | |
5 | M | SEEHAAM | 107 | 107 | Sean Tarry | |
7 | G | GOLDEN PHEASANT | 107 | 107 | B Botes / Y Vosloo | |
4 | F | SENTBYDESTINY | 107 | 106 | Candice Dawson | |
6 | G | GREEN HAZE | 106 | 106 | Paul Peter | |
4 | G | NATIVE TONGUE | 106 | 105 | Justin Snaith | |
5 | G | SAVANNAH STORM | 106 | 106 | Phillip Vermeulen | |
5 | M | BALLET SHOES | 105 | 105 | Candice Dawson | |
7 | G | PACK LEADER | 105 | 105 | Alec Laird | |
5 | G | IMPERIAL RUBY | 104 | 104 | Corne Spies | |
6 | G | MAJESTIC MOZART | 104 | 104 | Candice Bass-Robinson | |
4 | G | WILLOW EXPRESS | 103 | 102 | Sean Tarry | |
6 | G | DON’T LOOK BACK | 101 | 101 | St John Gray | |
4 | G | REUNION | 99 | 98 | Paul Peter | |
6 | G | MARCHINGONTOGETHER | 98 | 98 | St John Gray | |
4 | G | SALVATOR MUNDI | 98 | 97 | Justin Snaith | |
4 | G | AL MUTHANA (AUS) | 95 | 94 | Mike de Kock | |
5 | G | DONALD MCDONALD | 92 | 92 | Gavin van Zyl | |
4 | C | INFINITE WONDER | 92 | 91 | M G Azzie/A A Azzie | |
4 | G | ORIGAMI | 91 | 90 | Duncan Howells | |
7 | G | OUR COYS (AUS) | 86 | 86 | Joe Soma |
Download our app and read this and other great stories on the move. Available for Android and iOS.