Azzie’s Dingaans 2 draw wide
Two-time winner Brazuca hails from last year’s winning stable.
Image credit: Thinkstock
Trainer Mike Azzie has two of the three top-rated entries in the R500,000 Dingaans (Grade 2) over 1600m at Turffontein.
The race, for three-year-olds, is one of three Grade 2 features on the supporting card to the R2-million SANSUI Summer Cup (Grade 1) over 2000m on Saturday 28 November.
Both Azzie’s runners drew wide, with Rabada getting draw No 21 and Abashiri, No 24.
Rabada won last season’s Premier’s Champion Stakes over 1600m at Greyville. In his first race as a three-year-old, the CTS Emperors Palace Ready To Run Stakes on Charity Mile Day last month, he came down the standside rail and might arguably have thought he had done enough. However, he had to settle for second behind classy individual Champagne Haze, who took the shortest route for home on the inside rail.
Abashiri finished a close-up third in the Premier’s Champion Stakes in only his second career start and probably has more scope for improvement than his stablemate.
Brazuca, runner-up to Seventh Plain in the (Grade 1) Golden Horseshoe over 1400m at Greyville on Durban July Day and a winner of both starts since, is rated 109, the same as Abashiri and two points or one length inferior to Rabada. Brazuca, from last year’s winning stable, drew well at No 3.
There is quite a stretch to the next best-rated horse, Mike de Kock-trained Muwaary at 102. This Grade 3 1400m winner is one of three runners from the De Kock yard
The R400,000 Ipi Tombe Challenge (Grade 2, fillies and mares) over 1600m has pulled 16 entries including Alec Laird-trained Smart Call, who won the Woolavington 2000 last season. She is the top-rated runner and will carry 60kg if she runs. She has drawn in the middle of the pack at No 9.
Ormond Ferraris-trained Lazer Star, the second top-rated runner in the entry and a filly who won a feature at the same meeting last year, drew at No 14, while Bichette, one of two entries from the stable of ruling champion trainer Sean Tarry and who is also entered in the Merchants, is rated just one point behind Lazer Star. Both will carry 59kg but Tarry’s runner has drawn at No 5.
De Kock, who trained the filly the race is named for, has five horses entered, including The Centenary who is also entered in the Summer Cup.
The third Grade 2 race is the R450,000 Merchants over 1160m and if the nominations are anything to go by, the race should be highly competitive.
Three Grade 3 races will also be run at the meeting, the Magnolia Handicap, the Fillies Mile and the Racing Association Handicap.
Supplementary entries for all six races fall due on Monday 16 November and the final fields will be published on Wednesday 18 November.
Summer Cup betting: 11-2 French Navy; 7-1 Power King; 9-1 St Tropez; 13-1 ML Jet, Ultimate Dollar; 15-1 Mac De Lago; 17-1 Master Sabina; 20-1 and upwards others.
Entries for the Dingaans
21 | Rabada | (3C) | Mike Azzie | 60 | 111 |
24 | #Abashiri | (3G) | Mike Azzie | 60 | 109 |
3 | Brazuca (AUS) | (3C) | Johan Janse van Vuuren | 60 | 109 |
20 | Muwaary (AUS) | (3C) | Mike de Kock | 60 | 102 |
4 | Beat The Retreat | (3C) | Alistair Gordon | 60 | 101 |
17 | Lineker (AUS) | (3C) | Justin Snaith | 60 | 101 |
23 | #Bull Valley | (3G) | Dominic Zaki | 60 | 99 |
16 | Liege | (3C) | Sean Tarry | 60 | 97 |
14 | Malak El Moolook | (3C) | Sean Tarry | 60 | 95 |
18 | Unbelievable Chad | (3C) | Paul Lafferty | 60 | 95 |
25 | Romany Prince | (3C) | Ormond Ferraris | 60 | 94 |
2 | Trading Profit | (3G) | Ormond Ferraris | 60 | 94 |
12 | Rikitikitana | (3C) | Sean Tarry | 60 | 93 |
7 | King Of Chaos | (3C) | Gary Alexander | 60 | 92 |
15 | Jubilee Line | (3C) | Mike de Kock | 60 | 91 |
10 | New Predator (AUS) | (3C) | Johan Janse van Vuuren | 60 | 90 |
6 | Noah From Goa | (3G) | Mike de Kock | 60 | 88 |
8 | El Maestro | (3C) | Sean Tarry | 60 | 86 |
19 | Escape Route | (3G) | Sean Tarry | 60 | 86 |
22 | #Planner | (3G) | Barend Botes | 60 | 82 |
11 | Dawn Raid | (3C) | Stuart Pettigrew | 60 | 80 |
9 | #Lunar Approach | (3C) | Sean Tarry | 60 | 80 |
13 | Coral Fever | (3C) | Robbie Sage | 60 | 78 |
5 | #Val Et Al | (3C) | Geoff Woodruff | 60 | 78 |
1 | #Leadpipe Joe | (3G) | Barend Botes | 60 | 0 |
Entries for the Ipi Tombe Challenge
9 | Smart Call | (4F) | Alec Laird | 60 | 111 |
14 | Lazer Star | (4F) | Ormond Ferraris | 59 | 109 |
5 | Bichette | (4F) | Sean Tarry | 59 | 108 |
13 | Sarve | (4F) | Corne Spies | 58 | 103 |
8 | Trophy Wife | (4F) | Sean Tarry | 58 | 103 |
11 | Ahlaam (ARG) | (4F) | Mike de Kock | 58 | 100 |
2 | Olma | (4F) | Frank Robinson | 58 | 99 |
4 | Love To Sail | (4F) | Mike de Kock | 58 | 98 |
12 | The Centenary (NZ) | (4F) | Mike de Kock | 58 | 96 |
10 | Featherfoot | (5M) | Devin Little | 58 | 93 |
7 | Jo Malone | (4F) | Corne Spies | 58 | 89 |
6 | Pennington Sands | (4F) | Tyrone Zackey | 58 | 85 |
16 | London | (4F) | Paul Peter | 58 | 81 |
3 | Madame Dubois | (3F) | Robbie Sage | 51 | 102 |
15 | #Noor | (3F) | Mike de Kock | 51 | 92 |
1 | Negroamaro | (3F) | Johan Janse van Vuuren | 51 | 87 |
Entries for the Merchants
9 | Trip To Heaven | (4C) | Sean Tarry | 60.5 | 115 |
16 | Bichette | (4F) | Sean Tarry | 57 | 108 |
7 | Flyfirstclass | (6G) | Craig Eudey | 56.5 | 107 |
1 | Roman Carnival | (4G) | Stephen Moffatt | 56 | 106 |
24 | Doing It For Dan | (4G) | Louis Goosen | 55.5 | 105 |
15 | Brutal Force | (4G) | Joey Ramsden | 55 | 104 |
22 | Dollar Dazzler | (5G) | Alec Laird | 54.5 | 103 |
11 | Toro Rosso (BRZ) | (4C) | Mike de Kock | 54 | 102 |
6 | Whiteline Fever | (7G) | Sean Tarry | 54 | 102 |
8 | Al Don Cumarco | (5G) | Yvette Bremner | 53.5 | 101 |
23 | Copper Parade | (8G) | Yvette Bremner | 53.5 | 101 |
21 | Greasepaint | (5G) | Roy Magner | 53.5 | 101 |
14 | Arabian Beat | (3C) | Dominic Zaki | 53 | 110 |
13 | Tiger Territory | (5G) | Mike de Kock | 53 | 100 |
18 | Aurum Pot | (5G) | Alec Laird | 52.5 | 99 |
4 | Isphan | (4G) | Mike Azzie | 52 | 98 |
20 | One Man’s Dream | (5G) | Louis Goosen | 52 | 98 |
19 | Amazing Strike | (4G) | Alec Laird | 51 | 96 |
10 | Talktothestars | (4G) | Coenie de Beer | 51 | 96 |
17 | Mod Barley | (5G) | Paul Peter | 49.5 | 93 |
2 | Splendid Garden | (4G) | Mike Azzie | 48 | 90 |
12 | Captured Wind | (4C) | Corne Spies | 47 | 88 |
5 | Will Pays | (4G) | Johan Janse van Vuuren | 47 | 88 |
3 | Thrust | (4G) | Paul Matchett | 45 | 84 |
For more news your way
Download our app and read this and other great stories on the move. Available for Android and iOS.