Minister of Police Bheki Cele released the latest crime stats for the first quarter of the 2021-2022 year on Friday, showing a “double-digit increase in most crime categories”.
Cele said the surge in criminal activities “is attributed to the impact of the adjusted lockdown levels and distorted crime trends”, adding that these figures would not be “swept under the carpet”.
ALSO READ: Crime stats: ‘Never seen before’ but not as bad as it looks, assures Cele
“We will instead bring to the fore a holistic picture of comparing the 2021-2022 quarter-one crime figures to a ‘normal period’ two years ago where there was no lockdown,” Cele said.
Murder, attempted murder, sexual offences and assault registered a 60.6% increase, compared to the corresponding period of the previous financial year, Cele said.
The latest report also showed incidents of rape had increased by 72.4%.
An increase of 66.2% was reported, with 5,760 people killed between April and June 2021, which is 2,294 more than the previous financial year.
Cele said: “When compared to a period without lockdown, it would result in an increase of 362 more deaths.”
Most murders – 2,531 to be exact – occurred in public places such as streets, open fields, parking areas and abandoned buildings, while 1,385 murders occurred at either the home of the victim or perpetrator.
The top causative factors leading to murder include arguments, robberies, mob justice and gang-related killings.
Cele said 10,001 people were raped between April 2020 and June 2021, which is an increase of 4,201 cases (72.4%).
A sample of 5,439 rape cases revealed 3,766 of the rape incidents took place at the home of the victim or the rapist, while 487 cases were related to domestic violence.
“Rape hotspots’ in the country include Inanda in KwaZulu-Natal, Delft in the Western Cape, and Lusikisiki in the Eastern Cape, with police stations in these regions recording the most incidents.
“The 47.1% increase is recorded for sexual offences when compared to the previous skewed reporting period, this figure is revised to 5.0% if compared to the previous normal period of 2019-2020 financial year,”
ALSO READ: Crime stats: It’s not as bad as it looks, assures Cele
Sub-categories | 2019-2020 vs 2020-2021 | 2019-2020 vs 2021-2022 |
Contact crimes | 60.6% | 0.6% |
All sexual offences | 74.1 | 5.0% |
Aggrivated robbery | 107% | 45.2% |
Contact-related crimes | 42.3% | 0.5% |
Property-related crimes | 6.0% | – 24.8% |
2019-2020 vs 2020-2021 | 2019-2020 vs 2021-2022 | |
Murder | 66.2% | 6.7% |
Sexual offences | 74.1 % | 5.0% |
Attempted murder | 47.5% | 12.5% |
Assault to do grievous bodily harm | 70.1% | 0.3% |
Common assault | 51.6% | 8.9% |
Common robbery | 65.4% | – 16.9% |
Robbery with aggravating circumstances | 56.8% | – 5.1% |
2019-2020 vs 2020-2021 | 2019-2020 vs 2021-2022 | |
Rape | 72.4% | 2.8% |
Sexual assault | 77.6% | 13.9% |
Attempted sexual offences | 89.7% | 13.2% |
Contact sexual offences | 56.8% | 20.0% |
2019-2020 vs 2020-2021 | 2019-2020 vs 2021-2022 | |
Carjacking | 92.2% | 13.1% |
Robbery at residential premises | 33.4% | 2.5% |
Robbery at non-residential premises | 57.3% | 3.0% |
Robbery of cash-in-transit vehicles | 142.1% | 21.1% |
Bank robbery | One count higher | One count higher |
Truck hijacking | 107.6% | 45.2% |
2019-2020 vs 2020-2021 | 2019-2020 vs 2021-2022 | |
Arson | 54.5% | 3.7% |
Malicious damage to property | 41.9% | 0.4% |
2019-2020 vs 2020-2021 | 2019-2020 vs 2021-2022 | |
Burglary at non-residential premises | -22.4% | -15.3% |
Burglary at residential premises | 6.3% | -26.1% |
Theft of motor vehicle and motor cycle | 69.5% | -20.3% |
Theft out of or from motor vehicle | 21.5% | -32.3% |
Stock theft | -8.0% | -13.5% |
Download our app and read this and other great stories on the move. Available for Android and iOS.