September new vehicle sale down but only just
New vehicle sales remained on the down in September, albeit just.
New vehicle sales remained on the down in September, albeit just, with the National Association of Automobile Manufacturers of South Africa (NAAMSA) reporting a small 0.9% decline from last year’s 49 630 units, to this year’s 49 191.
While individual segments remained mixed, new passenger vehicle sales ended in the black for the first time since April with a gain of 1.1% from 32 781 to 33 139, while the three month soar in light commercial vehicle sales ended with a 6.2% drop from last year’s 14 367 to 13 473 this year.
The market for medium and heavy-duty commercial vehicles also differed with the former increasing by fourteen percent to settle at 740 units, while the latter remained unchanged at 1 789 vehicles.
Like the light commercial vehicle sector, exports failed to maintain an upwards tend for a fourth straight month by contracting three percent from 36 754 to 35 657 units.
SEPTEMBER TOP 50 BEST SELLERS
POS | MODEL | UNITS |
---|---|---|
1 | Toyota Hilux | 3 410 |
2 | Volkswagen Polo Vivo | 2 540 |
3 | Volkswagen Polo | 2 326 |
4 | Ford Ranger | 2 321 |
5 | Nissan NP200 | 2 250 |
6 | Toyota HiAce | 1 482 |
7 | Toyota Corolla Quest | 1 353 |
8 | Isuzu D-Max | 1 197 |
9 | Ford Figo | 1 128 |
10 | Renault Kwid | 956 |
11 | Toyota Yaris | 925 |
12 | Toyota Fortuner | 918 |
13 | Volkswagen T-Cross | 810 |
14 | Kia Picanto | 775 |
15 | Renault Sandero | 721 |
16 | Hyundai Grand i10 | 714 |
17 | Ford EcoSport | 693 |
18 | Datsun G0/Go+ | 642 |
19 | Volkswagen Tiguan | 632 |
20 | Toyota RAV4 | 608 |
21 | Nissan NP300 Hardbody | 605 |
22 | Toyota Etios | 602 |
23 | Hyundai i20 | 595 |
24 | Toyota Avanza | 580 |
25 | Suzuki Swift | 579 |
26 | Volkswagen Polo Sedan | 546 |
27 | Renault Clio | 536 |
28 | Toyota Corolla | 492 |
29 | Hyundai Tucson | 440 |
30 | Hyundai Creta | 346 |
31 | Mazda CX-3 | 334 |
32 | Mazda CX-5 | 330 |
33 | Nissan X-Trail | 309 |
34 | BMW 3 Series | 307 |
35 | Nissan Almera | 295 |
36 | Kia Rio | 290 |
37 | Kia Sportage | 290 |
38 | Renault Duster | 287 |
39 | Nissan Qashqai | 285 |
40 | BMW X3 | 284 |
41 | Volkswagen Golf | 280 |
42 | Mahindra Pik-Up | 262 |
43 | Toyota Land Cruiser | 257 |
44 | Audi A3 | 252 |
45 | Hyundai H100 | 223 |
46 | Mahindra KUV 100 NXT | 214 |
47 | Volkswagen Caddy | 209 |
48 | Mazda2 | 207 |
49 | Ford Everest | 199 |
50 | Suzuki Vitara | 199 |
For more news your way, download The Citizen’s app for iOS and Android.
For more news your way
Download our app and read this and other great stories on the move. Available for Android and iOS.