Individual segments ended the month mixed with new passenger vehicle sales falling by 3.2% from 29 827 to 28 885, while light commercial vehicle sales u-turned from May’s downturn by increasing 1.2% from 14 322 to 14 495.
In a repeat of the previous month though, medium and heavy-duty commercial vehicle sales were mixed with the former increasing by 16.0% to settle at 834 units, though the latter fell by 3.9% to end the month on 1 725 units.
Reversing May’s substantial losses, exports bounced back in June in improving by 14.3% from 26 785 last year to 30 604 in 2019.
JUNE TOP 50 MANUFACTURERS
POS | MODEL | UNITS |
---|---|---|
1 | Toyota Hilux | 4 770 |
2 | Volkswagen Polo Vivo | 2 571 |
3 | Ford Ranger | 2 029 |
4 | Volkswagen Polo | 1 887 |
5 | Nissan NP200 | 1 709 |
6 | Isuzu D-Max | 1 525 |
7 | Toyota Fortuner | 1 410 |
8 | Toyota Quantum | 1 345 |
9 | Renault Kwid | 1 054 |
10 | Ford EcoSport | 738 |
11 | Nissan NP300 Hardbody | 780 |
12 | Datsun Go/Go+ | 773 |
13 | Toyota Corolla Quest | 745 |
14 | Hyundai i20 | 670 |
15 | Toyota Etios | 659 |
16 | Toyota RAV4 | 653 |
17 | Volkswagen Polo Sedan | 590 |
18 | Hyundai Grand i10 | 572 |
19 | Renault Clio | 563 |
20 | Suzuki Swift | 444 |
21 | Toyota Avanza | 471 |
22 | Kia Picanto | 462 |
23 | Toyota Yaris | 417 |
24 | Volkswagen Tiguan | 401 |
25 | Renault Sandero | 376 |
26 | Ford Figo | 356 |
27 | Hyundai Tucson | 334 |
28 | Mazda CX-3 | 332 |
29 | Hyundai H100 | 321 |
30 | Volkswagen Golf | 312 |
31 | Renault Duster | 308 |
32 | Mazda CX-5 | 301 |
33 | Nissan Micra Active | 293 |
34 | Ford Everest | 291 |
35 | Nissan Qashqai | 283 |
36 | BMW 1 Series | 281 |
37 | Kia Rio | 280 |
38 | Suzuki Celerio | 249 |
39 | Nissan Almera | 242 |
40 | Mahindra Pik-Up | 241 |
41 | BMW 3 Series | 240 |
42 | Audi A3 | 232 |
43 | Volkswagen Amarok | 225 |
44 | Volkswagen T6 | 223 |
45 | Hyundai Creta | 221 |
46 | Toyota Rush | 221 |
47 | Mazda2 | 217 |
48 | Ford Fiesta | 216 |
49 | Suzuki Ignis | 208 |
50 | Toyota C-HR | 185 |
For more news your way, download The Citizen’s app for iOS and Android.
Download our app and read this and other great stories on the move. Available for Android and iOS.