In a first thus far, individual segments were largely negative with new passenger vehicle sales falling 1.4% from 26 548 to 26 170, while light commercial vehicle sales dropped by a substantial 13.0% from 14 013 to 12 197.
For only the second time this year, medium and heavy duty commercial vehicle sales were mixed with the former increasing by a scant 0.3% to settle at 681 units, while the latter fell by 14.7% to end the month on 1 458 units.
Having posted increase throughout the first four months, exports nosedived in May for the first time this year, with sales contracting by 8.8% from 32 716 to 29 850.
MAY TOP 50 BEST-SELLERS
POS | MODEL | UNITS |
---|---|---|
1 | Toyota Hilux | 3 187 |
2 | Volkswagen Polo Vivo | 2 478 |
3 | Ford Ranger | 1 973 |
4 | Volkswagen Polo | 1 390 |
5 | Nissan NP200 | 1 363 |
6 | Toyota Fortuner | 1 319 |
7 | Toyota Quantum | 1 302 |
8 | Isuzu D-Max | 1 254 |
9 | Nissan NP300 Hardbody | 879 |
10 | Hyundai Grand i10 | 738 |
11 | Toyota Etios | 719 |
12 | Toyota RAV4 | 708 |
13 | Renault Kwid | 634 |
14 | Ford EcoSport | 586 |
15 | Volkswagen Tiguan | 536 |
16 | Renault Sandero | 535 |
17 | Datsun Go/Go+ | 526 |
18 | Ford Figo | 448 |
19 | Nissan X-Trail | 447 |
20 | Toyota Corolla Quest | 444 |
21 | Hyundai i20 | 425 |
22 | Hyundai Tucson | 419 |
23 | Kia Picanto | 395 |
24 | Volkswagen Golf | 383 |
25 | Mazda CX-5 | 382 |
26 | Mazda CX-3 | 366 |
27 | Suzuki Swift | 351 |
28 | Kia Rio | 348 |
29 | Renault Duster | 341 |
30 | Ford Everest | 285 |
31 | Toyota Avanza | 283 |
32 | Hyundai H100 | 272 |
33 | Kia Sportage | 272 |
34 | Audi A3 | 268 |
35 | BMW 3 Series | 264 |
36 | Volkswagen Caddy | 264 |
37 | Mazda2 | 258 |
38 | Hyundai Creta | 249 |
39 | Toyota Yaris | 247 |
40 | Hyundai Accent | 241 |
41 | Hyundai H-1 | 238 |
42 | Nissan Almera | 225 |
43 | Mahindra Pik-Up | 215 |
44 | Renault Clio | 215 |
45 | Toyota Land Cruiser | 195 |
46 | GWM Steed | 192 |
47 | Nissan Navara | 189 |
48 | Toyota Rush | 186 |
49 | Suzuki Ignis | 185 |
50 | Toyota Corolla | 181 |
For more news your way, download The Citizen’s app for iOS and Android.
Download our app and read this and other great stories on the move. Available for Android and iOS.