With the exception of Brazil, the greater majority of markets were also down, especially in Canada (-7.2%; 185 741), Australia (-10.0%), Japan (-0.7%; 450 000), Germany (-4.7%; 325 231) and France (-8.4%; 230 965).
As a comparison, here is how South Africa’s top 10 best sellers in June rank against those from Australia, Brazil, the United Kingdom and the United States.
It is worth noting that both Ford and General Motors have posted sales figures of their respective models for June in the United States, though only expect these to be revealed on a quarterly basis for the remainder of the year.
SOUTH AFRICA
Sales: 45 939 (-1.6%)
POS | MODEL | UNITS |
---|---|---|
1 | Toyota Hilux | 4 770 |
2 | Volkswagen Polo Vivo | 2 571 |
3 | Ford Ranger | 2 029 |
4 | Volkswagen Polo | 1 887 |
5 | Nissan NP200 | 1 709 |
6 | Isuzu D-Max | 1 525 |
7 | Toyota Fortuner | 1 410 |
8 | Toyota Quantum | 1 354 |
9 | Renault Kwid | 1 054 |
10 | Ford EcoSport | 738 |
AUSTRALIA
Sales: 117 817 (-10.0%)
POS | MODEL | UNITS |
---|---|---|
1 | Toyota Hilux | 5 396 |
2 | Ford Ranger | 4 851 |
3 | Hyundai i30 | 3 343 |
4 | Toyota Corolla | 2 911 |
5 | Mazda CX-5 | 2 911 |
6 | Kia Cerato | 2 832 |
7 | Mitsubishi Triton | 2 695 |
8 | Mazda3 | 2 533 |
9 | Toyota RAV4 | 2 449 |
10 | Hyundai Tucson | 2 344 |
BRAZIL
Sales: 223 198 (+10.4%)
POS | MODEL | UNITS |
---|---|---|
1 | Chevrolet Onix | 19 500 |
2 | Ford Ka | 8 398 |
3 | Hyundai HB20 | 8 147 |
4 | Renault Kwid | 7 882 |
5 | Fiat Argo | 7 539 |
6 | Volkswagen Gol | 6 656 |
7 | Fiat Strada | 6 417 |
8 | Chevrolet Prisma | 6 069 |
9 | Jeep Renegade | 5 912 |
10 | Volkswagen Polo | 5 428 |
UNITED KINGDOM
Sales: 223 421 (-4.9%)
POS | MODEL | UNITS |
---|---|---|
1 | Ford Fiesta | 7 507 |
2 | Ford Transit Custom | 7 005 |
3 | Vauxhall Corsa | 5 614 |
4 | Mini | 5 535 |
5 | Volkswagen Golf | 5 473 |
6 | Ford Focus | 5 450 |
7 | Nissan Qashqai | 5 333 |
8 | Toyota Yaris | 4 954 |
9 | Volkswagen Polo | 4 592 |
10 | BMW 1 Series | 4 465 |
UNITED STATES
Sales: 1 509 963 (-2.8%)
POS | MODEL | UNITS |
---|---|---|
1 | Ford F-series | 87 670 |
2 | Ram | 62 250 |
3 | Chevrolet Silverado | 53 424 |
4 | Toyota RAV4 | 43 499 |
5 | Toyota Camry | 36 208 |
6 | Honda Civic | 32 800 |
7 | Chevrolet Equinox | 32 121 |
8 | Honda CR-V | 30 893 |
9 | Nissan Rogue | 28 600 |
10 | Ford Escape | 27 149 |
For more news your way, download The Citizen’s app for iOS and Android.
Download our app and read this and other great stories on the move. Available for Android and iOS.