Final Euro NCAP results ends with eight five stars
Eight of the 12 models tested earning the maximum five-stars
In what is expected to be its final release for 2019, the European New Car Assessment Programme, otherwise known as Euro NCAP, has released its latest batch of vehicle assessments with eight of the 12 models tested earning the maximum five-stars.
Of the top rated models, only the Audi Q7 and Subaru Forester are offered in South Africa, with the incoming Peugeot 2008 bagging four stars, but with an additional star added when equipped with the optional safety package.
Bar the new Renault Captur and Porsche Taycan arriving next year, as well as the Ford Kuga that is still to be confirmed, the other models to receive safety’s highest grading included the recently revised Ford Mondeo, the new Skoda Octavia and the all-electric Tesla Model X, while the updated Volkswagen Sharan and its Seat equivalent, the Alhambra, both obtained four stars. The facelift Jeep Renegade’s lack of autonomous emergency braking however saw it receiving only three stars, the lowest of any model tested this year.
“Well done to Tesla and the other five stars performers for not only bringing best in class performance in testing but also making safety systems accessible and standard across the European market. It is also good to see manufacturers – Ford and Volkswagen in this case – standardising AEB and keeping safety up-to-date even for older cars, to the benefit of their customers,” Euro NCAP Secretary General, Michiel van Ratingen, said in a statement.
“It’s a pity that not everyone follows this example, and by prioritising looks over substance Jeep ended up at the bottom of the list of this year’s rated cars. The good news is that consumers have more choice than ever to find a safer alternative”.
CAR |
STARS |
ADULT |
CHILD |
PEDESTRIAN |
ASSIST |
NOTE |
Audi A1 | 95% | 85% | 73% | 80% | ||
Audi Q7 | 92% | 86% | 71% | 72% | ||
Audi e-tron | 91% | 85% | 71% | 76% | ||
BMW 1 Series | 83% | 87% | 76% | 72% | ||
BMW 3 Series | 97% | 87% | 87% | 76% | ||
BMW Z4 | 97% | 87% | 91% | 76% | ||
Citroën C5 Aircross | 87% | 86% | 58% | 75% | ||
Citroën C5 Aircross | 89% | 86% | 67% | 82% | Safety Pack | |
DS3 Crossback | 87% | 86% | 54% | 63% | ||
DS3 Crossback | 96% | 86% | 64% | 76% | Safety Pack | |
Ford Explorer | 87% | 86% | 61% | 76% | ||
Ford Focus | 96% | 87% | 72% | 75% | ||
Ford Kuga | 92% | 86% | 82% | 73% | ||
Ford Mondeo | 96% | 87% | 70% | 73% | ||
Honda CR-V | 93% | 83% | 70% | 76% | ||
Kia Ceed | 88% | 85% | 52% | 68% | ||
Kia Ceed | 88% | 85% | 68% | 73% | Safety Pack | |
Jeep Cherokee | 80% | 78% | 56% | 69% | ||
Jeep Renegade | 82% | 84% | 55% | 58% | ||
Lexus UX | 96% | 85% | 82% | 77% | ||
Mazda3 | 98% | 87% | 81% | 73% | ||
Mazda CX-30 | 99% | 86% | 80% | 77% | ||
Mercedes-Benz B-Class | 96% | 90% | 78% | 75% | ||
Mercedes-Benz CLA | 96% | 91% | 91% | 75% | ||
Mercedes-Benz EQC | 96% | 90% | 75% | 75% | ||
Mercedes-Benz GLB | 92% | 88% | 78% | 74% | ||
Mercedes-Benz G-Class | 90% | 83% | 78% | 72% | ||
Mercedes-Benz GLE | 91% | 90% | 78% | 78% | ||
Range Rover Evoque | 94% | 87% | 72% | 73% | ||
Renault Captur | 96% | 83% | 70% | 74% | ||
Renault Clio | 96% | 89% | 72% | 75% | ||
Opel/Vauxhall Corsa | 84% | 86% | 66% | 69% | ||
Peugeot 208 | 91% | 86% | 56% | 71% | ||
Peugeot 2008 | 91% | 84% | 62% | 68% | ||
Peugeot 2008 | 93% | 84% | 73% | 73% | Safety Pack | |
Porsche Taycan | 85% | 83% | 70% | 73% | ||
Seat Alhambra | 89% | 78% | 59% | 62% | ||
Seat Tarraco | 97% | 84% | 79% | 79% | ||
Skoda Kamiq | 96% | 85% | 80% | 76% | ||
Skoda Octavia | 92% | 88% | 73% | 79% | ||
Skoda Scala | 97% | 87% | 81% | 76% | ||
SsangYong Korando | 88% | 85% | 68% | 74% | ||
Subaru Forester | 97% | 91% | 80% | 78% | ||
Tesla Model X | 98% | 81% | 72% | 94% | ||
Tesla Model 3 | 95% | 86% | 74% | 94% | ||
Toyota Corolla | 95% | 84% | 86% | 77% | ||
Toyota RAV4 | 93% | 87% | 85% | 77% | ||
Volkswagen Sharan | 89% | 78% | 59% | 62% | ||
Volkswagen T-Cross | 97% | 86% | 81% | 80% |
For more news your way, download The Citizen’s app for iOS and Android.
For more news your way
Download our app and read this and other great stories on the move. Available for Android and iOS.