Park and Ride information for the Sandton EcoMobility Festival:
Park and Ride Site | Estimated No of Bays | Confirmed | Coordinates | Public Transport Service Offering | Availability | Costs | Operating Times | ||
Weekdays | Weekends | ||||||||
Maponya Mall | 300 | Yes | S 26 15.491 | E 27 54.080 | Rea Vaya | b | r | R10 flat rate | 06:00 to 19:00 |
Orlando Stadium | 250 | Yes | S 26 13.919 | E 27 55.411 | Rea Vaya | b | r | R10 flat rate | 06:00 to 19:00 |
Cresta Shopping Centre | 500 | Yes | S 26 7.777 | E 27 58.400 | Metrobus | b | r | R10 flat rate | 06:00 to 19:00 |
Monte Casino | 1500 | Yes | S 26 1.443 | E 28 0.773 | Gautrain Feeder & Putco | b | r | R10 flat rate | 06:00 to 19:00 |
Brightwater Commons | 700 | Yes | S 26 6.213 | E 27 59.473 | Gautrain Feeder | b | b | No charge | 06:00 to 19:00 |
Emporer’s Palace | 1000 | Yes | S 26 8.793 | E 28 13.334 | Gautrain Feeder | b | r | R10 flat rate | 06:00 to 19:00 |
Melrose Arch | 200 | Yes | S 26 7.901 | E 28 4.159 | Gautrain Feeder | b | r | R10 flat rate | 06:00 to 19:00 |
Westgate Shopping Centre | 250 | Yes | S 26 8.375 | E 27 51.658 | Metrobus | b | r | R10 flat rate | 06:00 to 19:00 |
Randburg Square | 1500 | Yes | S 26 5.508 | E 28 0.222 | Minibus Taxis | b | b | R10 flat rate | 06:00 to 19:00 |
Balfour Park SC | 250 | Yes | S 26 8.259 | E 28 5.349 | Metrobus | b | b | R10 flat rate | 06:00 to 19:00 |
George Lea Park – South | 300 | Yes | S 26 6.063 | E 28 2.104 | Minibus Taxis | b | b | No charge | 06:00 to 20:00 |
Marie Ave City Power Servitude | 500 | Yes | S 26 5.758 | E 28 2.391 | Minibus Taxis | b | b | No charge | 06:00 to 20:00 |
Innesfree Park | 300 | Yes | S 26 6.231 | E 28 4.539 | Minibus Taxis | b | b | No charge | 06:00 to 20:00 |
Sandton City Roof | 1500 | Yes | S 26 6.533 | E 28 3.076 | Walk | b | r | R10 flat rate |
Download our app and read this and other great stories on the move. Available for Android and iOS.