Surprise late entry into Durban July as weights are announced
When the July weights were announced on Tuesday, recent Gold Challenge winner Rainbow Bridge and Queen’s Plate champion Vardy were given joint top-weight of 60kg.
2019 Vodacom Durban July winning horse Do It Again and Jockey Richard Fourie cross the finish line, 06 July 2019.
Capoeira, winner of the Cup Trial at the weekend, is a late entry into the Vodacom Durban July to be contested at Greyville on 25 July.
The Andre Nel-trained four-year-old has been allocated a weight of 53kg and has a good chance of being selected for the final line-up for South Africa’s most famous horse race.
When the July weights were announced on Tuesday, recent Gold Challenge winner Rainbow Bridge and Queen’s Plate champion Vardy were given joint top-weight of 60kg.
Two-time July champ Do It Again will carry 59.5kg as he tries for an unprecedented hat-trick, while Soqrat has 59kg. There is then a gap in the weightings to Twist of Fate on 56.5kg.
Current 4-1 ante-post favourite Belgarion will carry a relatively light 53kg.
Payment of a supplementary fee of R9,000 on Tuesday saw Capoeira’s name added to those of the 26 horses that had passed through the first declaration stage the previous day – when 27 of the 53 original entries were scratched by their connections.
Among the scratchings was, as expected, early ante-post betting favourite Hawwaam, the Mike de Kock-trained star who is entering quarantine ahead of export to the UK.
Capoeira was one of only three non-July entries in the 12-horse field when the Cup Trial was run on Saturday. The winner of the Grade 3 race enjoys “preferential consideration” for inclusion in the final July field, so nine “fringe” hopefuls for the famous race were going all at Scottsville to try to crack the selectors’ nod.
But Capoeira, partnered by former champion jockey Gavin Lerena in the famous Sabine Plattner silks, trounced the big-race candidates – after tracking pacemaker Herodotus for much of the 1750m trip, making an early move in the straight and accelerating away to in eye-catching style.
It was the gelding’s third win in 13 starts, though he has a collection of decent placings behind top horses in his record and has accumulated earnings of more than R466,000. His latest merit-rating hike of five points takes him to 115 and into the “likely category” for July selection.
Another “preferential consideration” race at the weekend was the Jubilee Handicap at Turffontein, which was won by Johan Janse van Vuuren-trained Divine Odyssey, an early July entry who had been named just outside the top 20 on the final “probables” log. The game five-year-old was bumped up to an MR of 117, which should see him in the line-up.
Final declarations due on Monday 13 July and the final field announced and the draw on Tuesday 14 July.
Eighteen runners and two reserves will be carded.
The traditional July gallops on the Greyville – compulsory for all runners resident in KwaZulu-Natal – will be on Thursday 16 July.
Entries (draw, name, status, age-sex, weight, MR, equipment, trainer):
0 | Hawwaam | Scratched | (4C) | 60 | 134 | A M | Mike de Kock |
0 | Rainbow Bridge | Accepted | (5G) | 60 | 134 | A | Eric Sands |
0 | Vardy | Accepted | (4G) | 60 | 134 | A | Adam Marcus |
0 | Do It Again | Accepted | (5G) | 59.5 | 133 | A | Justin Snaith |
0 | Soqrat (AUS) | Accepted | (4C) | 59 | 132 | A | Mike de Kock |
0 | Twist Of Fate | Accepted | (4C) | 56.5 | 127 | BA | Adam Marcus |
0 | Bunker Hunt | Accepted | (4G) | 55 | 124 | A | Justin Snaith |
0 | Tierra Del Fuego | Accepted | (4C) | 55 | 124 | A | Sean Tarry |
0 | $Queen Supreme (IRE) | Scratched | (4F) | 54 | 122 | A | Mike de Kock |
0 | Chijmes | Scratched | (4G) | 53 | 120 | A | Gary Alexander |
0 | Belgarion | Accepted | (4G) | 53 | 119 | A | Justin Snaith |
0 | Got The Greenlight | Accepted | (3C) | 53 | 118 | AT | Joe Soma |
0 | It’s My Turn | Accepted | (7G) | 53 | 118 | A | Dean Kannemeyer |
0 | Divine Odyssey | Accepted | (5G) | 53 | 117 | A | J A Janse van Vuuren |
0 | Shango | Accepted | (3C) | 53 | 116 | BAT | Sean Tarry |
0 | $Capoeira | (4G) | 53 | 115 | BA | Andre Nel | |
0 | Eyes Wide Open | Accepted | (5G) | 53 | 115 | A | Glen Kotzen |
0 | Golden Ducat | Accepted | (3G) | 53 | 115 | A | Eric Sands |
0 | Hero’s Honour | Accepted | (5G) | 53 | 115 | A | Gary Alexander |
0 | Padre Pio | Accepted | (3G) | 53 | 115 | A | Dennis Bosch |
0 | Roy Had Enough (AUS) | Scratched | (5H) | 53 | 115 | A | Frank Robinson |
0 | Magnificent Seven | Scratched | (5G) | 53 | 114 | A | Justin Snaith |
0 | Pack Leader | Accepted | (5G) | 53 | 111 | BA | Glen Kotzen |
0 | Crown Towers (AUS) | Scratched | (4G) | 53 | 109 | A | Justin Snaith |
0 | Tristful | Accepted | (4G) | 53 | 109 | A | Tony Rivalland |
0 | Sachdev | Scratched | (3G) | 53 | 108 | A | Justin Snaith |
0 | Western Fort | Accepted | (3C) | 53 | 108 | CA | Paul Peter |
0 | Herodotus | Scratched | (4G) | 53 | 107 | CA | Glen Kotzen |
0 | Nexus | Scratched | (4G) | 53 | 107 | A | Justin Snaith |
0 | G G’s Dynasty | Scratched | (4G) | 53 | 106 | A | Brett Crawford |
0 | Leopold | Scratched | (3G) | 53 | 106 | A | J A Janse van Vuuren |
0 | D’ Arrivee | Scratched | (5G) | 53 | 105 | A | Candice Dawson |
0 | Majestic Mozart | Scratched | (4G) | 53 | 105 | AT | Candice Bass-Robinson |
0 | Promiseofamaster | Scratched | (3G) | 53 | 104 | A | Candice Dawson |
0 | Cornish Pomodoro | Scratched | (3C) | 53 | 102 | AT | Sean Tarry |
0 | Silver Host | Scratched | (3G) | 53 | 102 | A | Justin Snaith |
0 | Cat Daddy | Scratched | (4G) | 53 | 101 | A | Glen Kotzen |
0 | Duke Of Spin | Accepted | (4G) | 53 | 101 | A | Mike de Kock |
0 | Liberty Hall | Scratched | (3G) | 53 | 101 | A | Dean Kannemeyer |
0 | More Magic | Scratched | (4G) | 53 | 101 | A | Candice Bass-Robinson |
0 | Sovereign Spirit | Accepted | (4G) | 53 | 100 | BA | Candice Bass-Robinson |
0 | Tree Tumbo | Scratched | (3G) | 53 | 99 | A | Sean Tarry |
0 | Vikram | Scratched | (4G) | 53 | 99 | BA | Andre Nel |
0 | Alibi Guy | Scratched | (3G) | 53 | 98 | A | Mike de Kock |
0 | Born To Perform | Scratched | (5G) | 53 | 98 | PA | Dennis Bosch |
0 | Azores | Scratched | (3G) | 53 | 97 | A | Dean Kannemeyer |
0 | Silvano’s Pride | Accepted | (4F) | 52 | 118 | A | Justin Snaith |
0 | Snapscan | Scratched | (4F) | 52 | 118 | A | Glen Kotzen |
0 | Miyabi Gold | Accepted | (5M) | 52 | 115 | A | Justin Snaith |
0 | Lady Of Steel | Scratched | (3F) | 52 | 113 | A | J A Janse van Vuuren |
0 | Victoria Paige | Accepted | (3F) | 52 | 112 | A M | Sean Tarry |
0 | Roy’s Riviera (AUS) | Accepted | (5M) | 52 | 111 | BA | Frank Robinson |
0 | Camphoratus | Accepted | (5M) | 52 | 110 | A | R A Hill/S R Hill |
0 | Return Flight | Scratched | (4F) | 52 | 106 | AT | Sean Tarry |
Current July betting:
4-1 Belgarion
9-2 Rainbow Bridge
13-2 Do It Again
15-2 Vardy, Got The Greenlight
17-2 Bunker Hunt
18-1 Soqrat
22-1 Twist Of Fate, Golden Ducat
25-1 and upwards the others
For more news your way, download The Citizen’s app for iOS and Android.
For more news your way
Download our app and read this and other great stories on the move. Available for Android and iOS.