BusinessNews

Why are PowerBall jackpots higher than Lotto Jackpots?

PowerBall and Lotto jackpots are often different. What factors are behind this prize disparity?

Over the weekend a total of R118,000,000 was up for grabs on the winning table. The PowerBall jackpot was R60,000,000 and the Lotto’s first prize was R58,000,000. On Saturday, after 18 rollovers one lucky winner walked away with the Lotto’s jackpot total of R58,390,418.66. The lucky numbers drawn were 15, 16, 17, 29, 37, 39 and bonus ball 47. After 11 rollovers the next PowerBall jackpot is R66,000,000.00. The draw will take place on Tuesday 17 March.

Your odds of winning the PowerBall are 1 in 42,375,200 and your odds of winning the lotto are 1 in 20,358,520. Your chances of winning the PowerBall are much less which makes it more difficult to win the first prize.

If the chances of winning are slim, then there are fewer winners. Should there be no winners the amount will roll over to the next draw. There are no maximum number of rollovers, it will rollover until the jackpot is won. The jackpot is estimated at an amount according to expected sales every week. The higher the jackpot, the more sales, the bigger the jackpot.

Both games require a choice of 6 numbers. With the Lotto you have to choose 6 numbers between 1 and 52 and with the PowerBall you have to select 5 numbers from 1 to 50 and 1 PowerBall number between 1 and 20. With both games you have the option to use the Quick Pick selection where the system selects random numbers for you.

Latest jackpots won

The table below shows the SA PowerBall results history as well as the SA Lotto results from January 2018  to date. This shows that the jackpot amounts won with PowerBall are much higher than the winning prizes of the Lotto.

Lottery: Date won: Amount won: Rollovers: Number of winners:
PowerBall 19-02-2019 R232 131 750,69 24 1
PowerBall 03-08-2018 R145 469 799,30 16 1
PowerBall 23-08-2019 R141 343 180,95 22 1
PowerBall 04-02-2020 R114 580 902,70 19 1
PowerBall 26-11-2019 R114 242 816,50 21 1
PowerBall 12-01-2018 R70 031 306,33 14 1
PowerBall 18-09-2018 R64 426 934,10 12 1
PowerBall 04-06-2019 R55 270 216,20 11 1
PowerBall 23-10-2018 R41 326 686,50 9 1
PowerBall 09-04-2019 R38 855 481,60 12 2
PowerBall 03-04-2018 R36 895 719,80 13 1
PowerBall 16-11-2018 R33 000 000,00 6 1
PowerBall 05-06-2018 R26 896 380,16 17 2
PowerBall 10-09-2019 R21 939 453,20 3 1
PowerBall 23-04-2019 R19 517 312,40 3 1
PowerBall 13-02-2018 R16 272 096,40 4 1
PowerBall 26-01-2018 R8 435 435,90 2 1
PowerBall 23-11-2019 R7 453 479,50 1 1
PowerBall 22-02-2019 R6 326 736,00 0 1
PowerBall 27-08-2019 R5 490 367,70 0 1
PowerBall 16-01-2018 R2 486 662,90 0 1
Lotto 04-05-2019 R79 874 757,50 22 1
Lotto 27-07-2019 R61 633 381,47 17 1
Lotto 09-10-2019 R60 302 027,18 16 1
Lotto 14-12-2019 R60 000 000,00 18 1
Lotto 12-05-2018 R58 672 133,92 13 1
Lotto 14-03-2019 R58,390,418.66 18 1
Lotto 24-10-2018 R56 999 176,69 9 1
Lotto 21-07-2018 R47 393 252,50 13 1
Lotto 08-12-2018 R46 397 148,90 12 1
Lotto 09-02-2019 R37 720 995,40 11 1
Lotto 24-03-2018 R36 000 000,00 5 1
Lotto 27-01-2018 R27 500 000,00 21 4
Lotto 19-09-2018 R23 744 139,50 7 1
Lotto 03-03-2018 R16 196 222,60 4 1
Lotto 30-05-2018 R15 413 088,80 4 1
Lotto 22-08-2018 R15 326 746,60 8 2
Lotto 08-01-2020 R13 835 362,40 4 1
Lotto 10-08-2019 R11 718 194,70 3 1
Lotto 07-02-2018 R11 083 019,30 2 1
Lotto 18-05-2019 R10 575 367,90 3 1
Lotto 19-12-2018 R8 745 799,70 2 1
Lotto 14-02-2018 R6 606 515,10 1 1
Lotto 25-05-2019 R4 650 083,20 1 1
Lotto 02-06-2018 R3 805 527,40 0 1
Lotto 22-12-2018 R3 408 446,60 0 1
Lotto 29-12-2018 R3 247 902,50 0 1
Lotto 13-02-2019 R3 002 799,50 0 1
Lotto 18-12-2019 R2 476 080,40 0 1
Lotto 26-12-2018 R1 660 071,70 0 1

A total of 23 PowerBall winners and 33 Lotto winners since January 2018 with a total amount of R1,268,144,580.59 PowerBall jackpots won and a total amount of R884,205,406.72 Lotto jackpots won.

If we take the amounts into consideration and compare the two lotteries with each other after a certain number of rollovers, it confirms that PowerBall jackpots are much higher than the winning prizes of the Lotto. After 11 rollovers in 2019: The Lotto jackpot of R37,720,995.40 was won compared to the PowerBall’s first prize of R55,270,216.20. The next PowerBall jackpot of R66,000,000.00 is also after just 11 rollovers.

If the jackpots are higher more people will buy tickets and place their bets trying their luck to win the first prize. Even though the odds of you winning the Lotto are double the chances than the PowerBall, the PowerBall jackpot will always be higher than the Lotto, because people will spend more money to win the higher jackpot.

 

Back to top button