PSL Results
Kaizer Chiefs | 1 – 1 | Baroka FC |
Date: Tuesday 26 2020 Time: 17:00 Venue: FNB Stadium | ||
Orlando Pirates | 1 – 1 | TS Galaxy |
Date: Tuesday 26 2020 Time: 17:00 Venue: Orlando Stadium | ||
Tshakhuma Tsha Madzivhandila | 0 – 2 | SuperSport United |
Date: Sunday 24 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
Cape Town City | 4 – 2 | Golden Arrows |
Date: Sunday 24 2020 Time: 15:30 Venue: Cape Town Stadium | ||
Stellenbosch FC | 0 – 0 | Kaizer Chiefs |
Date: Saturday 23 2020 Time: 17:00 Venue: Danie Craven Stadium | ||
Maritzburg United | 0 – 1 | Orlando Pirates |
Date: Saturday 23 2020 Time: 17:00 Venue: Harry Gwala Stadium | ||
Baroka FC | 0 – 2 | AmaZulu |
Date: Saturday 23 2020 Time: 17:00 Venue: Peter Mokaba Stadium | ||
Black Leopards | 0 – 3 | Chippa United |
Date: Saturday 23 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
Mamelodi Sundowns | 1 – 1 | Swallows FC |
Date: Saturday 23 2020 Time: 15:00 Venue: Lucas Moripe Stadium | ||
Swallows FC | 1 – 1 | Chippa United |
Date: Wednesday 20 2020 Time: 17:00 Venue: Dobsonville Stadium | ||
SuperSport United | 1 – 1 | AmaZulu |
Date: Wednesday 20 2020 Time: 17:00 Venue: Lucas Moripe Stadium | ||
Orlando Pirates | 0 – 0 | Golden Arrows |
Date: Wednesday 20 2020 Time: 17:00 Venue: Orlando Stadium | ||
Stellenbosch FC | 2 – 3 | Baroka FC |
Date: Wednesday 20 2020 Time: 17:00 Venue: Dannie Craven Stadium | ||
Maritzburg United | 0 – 3 | TS Galaxy |
Date: Wednesday 20 2020 Time: 17:00 Venue: Harry Gwala Stadium | ||
Black Leopards | 0 – 2 | Cape Town City |
Date: Wednesday 20 2020 Time: 17:00 Venue: Thohoyandou Stadium | ||
Mamelodi Sundowns | 0 – 0 | Bloemfontein Celtic |
Date: Tuesday 19 2020 Time: 17:00 Venue: Lucas Moripe Stadium | ||
Kaizer Chiefs | 3 – 0 | Tshakhuma Tsha Madzivhandila |
Date: Tuesday 19 2020 Time: 17:00 Venue: FNB Stadium | ||
Black Leopards | 2 – 0 | Orlando Pirates |
Date: Sunday January 17 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
AmaZulu | 0 – 0 | Maritzburg United |
Date: Sunday January 17 2020 Time: 15:30 Venue: Kings Park Stadium | ||
Baroka FC | 0 – 1 | Swallows FC |
Date: Saturday January 16 2020 Time: 17:00 Venue: Peter Mokaba Stadium | ||
Cape Town City | 1 – 2 | Kaizer Chiefs |
Date: Saturday January 16 2020 Time: 17:00 Venue: Cape Town Stadium | ||
TS Galaxy | 0 – 1 | Chippa United |
Date: Saturday January 16 2020 Time: 15:30 Venue: Mbombela Stadium | ||
Bloemfontein Celtic | 1 – 1 | Stellenbosch FC |
Date: Saturday January 16 2020 Time: 17:00 Venue: Dr Molemela Stadium | ||
SuperSport United | 0 – 0 | Mamelodi Sundowns |
Date: Saturday January 16 2020 Time: 15:00 Venue: Lucas Moripe Stadium | ||
Golden Arrows | 1 – 0 | Tshakhuma Tsha Madzivhandila |
Date: Saturday January 16 2020 Time: 15:00 Venue: Sugar Ray Xulu Stadium | ||
Tshakhuma Tsha Madzivhandila | 0 – 3 | Orlando Pirates |
Date: Wednesday January 13 2020 Time: 17:00 Venue: Thohoyandou Stadium | ||
SuperSport United | 2 – 1 | Bloemfontein Celtic |
Date: Wednesday January 13 2020 Time: 17:00 Venue: Lucas Moripe Stadium | ||
AmaZulu | 0 – 1 | Kaizer Chiefs |
Date: Wednesday January 13 2020 Time: 15:00 Venue: Kings Park Stadium | ||
Orlando Pirates | 1 – 1 | Swallows FC |
Date: Sunday January 10 2020 Time: 15:30 Venue: Orlando Stadium |
||
Bloemfontein Celtic | 1 – 1 | AmaZulu |
Date: Sunday January 10 2020 Time: 15:30 Venue: Dr Petrus Molemela Stadium |
||
Kaizer Chiefs | 0 – 2 | Maritzburg United |
Date: Saturday January 9 2020 Time: 17:00 Venue: FNB Stadium |
||
Golden Arrows | 0 – 1 | Chippa United |
Date: Saturday January 9 2020 Time: 15:30 Venue: Sugar Ray Xulu Stadium |
||
Baroka FC | 0 – 2 | Mamelodi Sundowns |
Date: Saturday January 9 2020 Time: 15:00 Venue: Peter Mokaba Stadium |
||
TS Galaxy | 0 – 3 | SuperSport United |
Date: Saturday January 9 2020 Time: 15:00 Venue: Mbombela Stadium |
||
Stellenbosch FC | 1- 1 | Black Leopards |
Date: Friday January 8 2020 Time: 20:00 Venue: Danie Craven Stadium | ||
SuperSport United | 2 – 2 | Chippa United |
Date: Wednesday January 6 2020 Time: 17:00 Venue: Lucas Materpieces Moripe Stadium | ||
Stellenbosch FC | 2 – 0 | Tshakhuma Tsha Tshamadzivhandila |
Date: Tuesday January 5 2020 Time: 17:00 Venue: Danie Craven Stadium | ||
Swallows | 3 – 2 | Cape Town City |
Date: Tuesday January 5 2020 Time: 17:00 Venue: Volkswagen Dobsonville Stadium | ||
TS Galaxy | 2 – 2 | Baroka FC |
Date: Tuesday January 5 2020 Time: 17:00 Venue: Mbombela Stadium | ||
Maritzburg United | 2 – 1 | Bloemfontein Celtic |
Date: Saturday January 2 2020 Time: 17:30 Venue: Harry Gwala Stadium | ||
Mamelodi Sundowns | 1 – 0 | Orlando Pirates |
Date: Saturday January 2 2020 Time: 15:30 Venue: Loftus Versfeld Stadium | ||
AmaZulu | 3 – 1 | Chippa United |
Date: Sunday December 20 2020 Time: 15:30 Venue: Kings Park Stadium | ||
Black Leopards | 1 – 2 | Swallows FC |
Date: Sunday December 20 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
Cape Town City | 3 – 2 | TS Galaxy |
Date: Saturday December 19 2020 Time: 18:00 Venue: Cape Town Stadium | ||
Kaizer Chiefs | 1 – 1 | Bloemfontein Celtic |
Date: Saturday December 19 2020 Time: 18:00 Venue: FNB Stadium | ||
Cape Town City | 3 – 2 | TS Galaxy |
Date: Saturday December 19 2020 Time: 18:00 Venue: Cape Town Stadium | ||
Kaizer Chiefs | 1 – 1 | Bloemfontein Celtic |
Date: Saturday December 19 2020 Time: 18:00 Venue: FNB Stadium | ||
Golden Arrows | 1 – 1 | Mamelodi Sundowns |
Date: Saturday December 19 2020 Time: 15:30 Venue: Sugar Ray Xulu Stadium | ||
Baroka FC | 1 – 3 | SuperSport United |
Date: Saturday December 19 2020 Time: 15:30 Venue: Peter Mokaba Stadium | ||
Maritzburg United | 2 – 2 | Stellenbosch FC |
Date: Friday December 18 2020 Time: 20:00 Venue: Harry Gwala Stadium | ||
Black Leopards | 1 – 1 | Tshakhuma Tsha Madzivhandila |
Date: Wednesday December 16 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
AmaZulu | 0 – 2 | Golden Arrows |
Date: Wednesday December 16 2020 Time: 17:30 Venue: Kings Park Stadium | ||
Bloemfontein Celtic | 2 – 0 | Baroka FC |
Date: Wednesday December 16 2020 Time: 19:30 Venue: Dr Molemela Stadium | ||
Orlando Pirates | 1 – 0 | Chippa United |
Date: Wednesday December 16 2020 Time: 19:30 Venue: Orlando Stadium | ||
Swallows FC | 2 – 0 | Maritzburg United |
Date: Tuesday December 15 2020 Time: 19:30 Venue: Dobsonville Stadium | ||
SuperSport United | 2 – 1 | Kaizer Chiefs |
Date: Tuesday December 15 2020 Time: 19:30 Venue: Lucas Moripe Stadium | ||
Mamelodi Sundowns | 2 – 0 | TS Galaxy |
Date: Tuesday December 15 2020 Time: 19:30 Venue: Loftus Versfeld Stadium | ||
Stellenbosch FC | 1 – 2 | Cape Town City |
Date: Tuesday December 15 2020 Time: 19:30 Venue: Danie Craven Stadium | ||
Kaizer Chiefs | 2 – 2 | Black Leopards |
Date: Wednessday December 9 2020 Time: 19:30 Venue: FNB Stadium | ||
TS Galaxy | 0 – 1 | Stellenbosch |
Date: Sunday December 06 2020 Time: 15:30 Venue: Mbombela Stadium | ||
Baroka FC | 2 – 1 | Chippa United |
Date: Sunday December 06 2020 Time: 15:30 Venue: Peter Mokaba Stadium | ||
Maritzburg United | 1 – 1 | Mamelodi Sundowns |
Date: Saturday December 05 2020 Time: 15:30 Venue: Harry Gwala Stadium | ||
Tshakhuma FC | 1 – 1 | AmaZulu |
Date: Saturday December 05 2020 Time: 15:30 Venue: Harry Gwala Stadium | ||
Golden Arrows | 1 – 1 | Swallows FC |
Date: Saturday December 05 2020 Time: 15:30 Venue: Sugar Ray Xulu Stadium | ||
Cape Town City | 2 – 2 | Orlando Pirates |
Date: Saturday December 05 2020 Time: 15:30 Venue: Danie Craven Stadium | ||
Chippa United | 1 – 1 | Tshakhuma Tsha Madzivhandila |
Date: Sunday November 29 2020 Time: 15:30 Venue: Nelson Mandela Bay Stadium | ||
AmaZulu | 1 – 1 | Cape Town City |
Date: Saturday November 28 2020 Time: 20:15 Venue: Kings Park Stadium | ||
Mamelodi Sundowns | 3 – 0 | Stellenbosch FC |
Date: Saturday November 28 2020 Time: 18:00 Venue: Loftus Versfeld Stadium | ||
TS Galaxy | 1 – 1 | Golden Arrows |
Date: Saturday November 28 2020 Time: 15:30 Venue: Mbombela Stadium | ||
Orlando Pirates | 1 – 1 | Baroka FC |
Date: Saturday November 28 2020 Time: 15:30 Venue: Orlando Stadium | ||
Maritzburg United | 1 – 2 | SuperSport United |
Date: Friday November 27 2020 Time: 20:00 Venue: Harry Gwala Stadium | ||
Bloemfontein Celtic | 1 – 0 | Black Leopards |
Date: Wednesday November 25 2020 Time: 19:30 Venue: Dr Molemela Stadium | ||
Swallows FC | 1 – 0 | Kaizer Chiefs |
Date: Tuesday November 24 2020 Time: 19:30 Venue: Volkswagen Dobsonville Stadium | ||
Cape Town City | 4 – 2 | Bloemfontein Celtic |
Date: Sunday November 22 2020 Time: 15:30 Venue: Cape Town Stadium | ||
Mamelodi Sundowns | 4 – 3 | AmaZulu |
Date: Sunday November 22 2020 Time: 15:30 Venue: Loftus Versfeld Stadium | ||
Tshakhuma Tsha Madzivhandila | 1 – 0 | Baroka FC |
Date: Sunday November 22 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
Swallows FC | 0 – 0 | TS Galaxy |
Date: Saturday November 21 2020 Time: 20:15 Venue: Dobsonville Stadium | ||
Orlando Pirates | 2 – 1 | SuperSport United |
Date: Saturday November 21 2020 Time: 18:00 Venue: Orlando Stadium | ||
Stellenbosch FC | 2 – 0 | Chippa United |
Date: Saturday November 21 2020 Time: 15:30 Venue: Danie Craven Stadium | ||
Golden Arrows | 2 – 2 | Kaizer Chiefs |
Date: Saturday November 21 2020 Time: 15:30 Venue: Sugar Ray Xulu Stadium | ||
Black Leopards | 1 – 0 | Maritzburg United |
Date: Saturday November 21 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
SuperSport United | 1 – 0 | Stellenbosch |
Date: Wednesday November 4 2020 Time: 19:30 Venue: Lucas Masterpieces Moripe Stadium | ||
Tshakhuma FC | 0 – 2 | Swallows |
Date: Wednesday November 4 2020 Time: 19:30 Venue: Thohoyandou Stadium | ||
Kaizer Chiefs | 0 – 0 | TS Galaxy |
Date: Wednesday November 4 2020 Time: 19:30 Venue: FNB Stadium | ||
Cape Town City | 0 – 2 | Mamelodi Sundowns |
Date: Wednesday November 4 2020 Time: 19:30 Venue: Cape Town Stadium | ||
Baroka | 1 – 1 | Golden Arrows |
Date: Wednesday November 4 2020 Time: 19:30 Venue: Peter Mokaba Stadium | ||
AmaZulu | 2 – 0 | Black Leopards |
Date: Wednesday November 4 2020 Time: 19:30 Venue: Kings Park Stadium | ||
Bloemfontein Celtic | 0 – 1 | Orlando Pirates |
Date: Wednesday November 4 2020 Time: 19:30 Venue: Dr. Petrus Molemela Stadium | ||
Chippa United | 3 – 1 | Maritzburg United |
Date: Tuesday November 3 2020 Time: 19:30 Venue: Sisa Dukashe Stadium | ||
Swallows FC | 1 – 0 | Bloemfontein Celtic |
Date: Wednesday October 28 2020 Time: 19:30 Venue: Dobsonville Stadium | ||
Orlando Pirates | 1 – 1 | Stellenbosch FC |
Date: Wednesday October 28 2020 Time: 19:30 Venue: Orlando Stadium | ||
Maritzburg United | 0 – 1 | Cape Town City |
Date: Wednesday October 28 2020 Time: 19:30 Venue: Harry Gwala Stadium | ||
Mamelodi Sundowns | 0 – 0 | Tshakhuma Tsha Madzivhandila |
Date: Wednesday October 28 2020 Time: 19:30 Venue: Loftus Versfeld Stadium | ||
TS Galaxy | 1 – 0 | AmaZulu |
Date: Wednesday October 28 2020 Time: 19:30 Venue: Mbombela Stadium | ||
Golden Arrows | 3 – 1 | SuperSport United |
Date: Wednesday October 28 2020 Time: 19:30 Venue: Sugar Ray Xulu Stadium | ||
Chippa United | 0 – 1 | Kaizer Chiefs |
Date: Tuesday October 27 2020 Time: 19:30 Venue: Nelson Mandela Bay Stadium | ||
Black Leopards | 1 – 3 | Baroka FC |
Date: Tuesday October 27 2020 Time: 19:30 Venue: Thohoyandou Stadium | ||
Tshakhuma FC | 1 – 1 | TS Galaxy |
Date: Sunday October 25 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
Stellenbosch FC | 1 – 1 | Swallows FC |
Date: Sunday October 25 2020 Time: 15:30 Venue: Danie Craven Stadium | ||
SuperSport United | 2 – 0 | Black Leopards |
Date: Saturday October 24 2020 Time: 20:15 Venue: Lucas Materpieces Moripe Stadium | ||
AmaZulu | 1 – 1 | Orlando Pirates |
Date: Saturday October 24 2020 Time: 20:15 Venue: Jonsson Kings Park Stadium | ||
Cape Town City | 1 – 1 | Chippa United |
Date: Saturday October 24 2020 Time: 18:00 Venue: Cape Town Stadium | ||
Bloemfontein Celtic | 1 – 1 | Golden Arrows |
Date: Saturday October 24 2020 Time: 15:30 Venue: Petrus Molemela Stadium | ||
Baroka FC | 2 – 1 | Maritzburg United |
Date: Saturday October 24 2020 Time: 15:30 Venue: Peter Mokaba Stadium | ||
Kaizer Chiefs | 0 – 3 | Mamelodi Sundowns |
Date: Saturday October 24 2020 Time: 15:30 Venue: FNB Stadium | ||
Mamelodi Sundowns | 3 – 0 | Black Leopards |
Date: Saturday September 5 2020 Time: 15:30 Venue: Dobsonville Stadium | ||
Chippa United | 1 – 0 | Golden Arrows |
Date: Saturday September 5 2020 Time: 15:30 Venue: Orlando Stadium | ||
AmaZulu | 1 – 1 | Highlands Park |
Date: Saturday September 5 2020 Time: 15:30 Venue: Lucas Moripe Stadium | ||
Baroka FC | 1 – 1 | Kaizer Chiefs |
Date: Saturday September 5 2020 Time: 15:30 Venue: Bidvest Stadium | ||
Bloemfontein Celtic | 3 – 1 | Maritzburg United |
Date: Saturday September 5 2020 Time: 15:30 Venue: Tuks Stadium | ||
Bidvest Wits | 2 – 1 | Polokwane City |
Date: Saturday September 5 2020 Time: 15:30 Venue: FNB Stadium | ||
Orlando Pirates | 1 – 0 | Stellenbosch FC |
Date: Saturday September 5 2020 Time: 15:30 Venue: Emirates Airline Park | ||
Cape Town City | 3 – 1 | SuperSport United |
Date: Saturday September 5 2020 Time: 15:30 Venue: Dobsonville Stadium | ||
Kaizer Chiefs | 1 – 0 | Chippa United |
Date: Wednesday September 2 2020 Time: 18:00 Venue: Orlando Stadium | ||
Black Leopards | 1 – 0 | Bidvest Wits |
Date: Wednesday September 2 2020 Time: 18:00 Venue: FNB Stadium | ||
Polokwane City | 0 – 3 | Mamelodi Sundowns |
Date: Wednesday September 2 2020 Time: 18:00 Venue: Loftus Versfeld Stadium | ||
Golden Arrows | 0 – 0 | Bloemfontein Celtic |
Date: Wednesday September 2 2020 Time: 18:00 Venue: Emirates Airline Park | ||
Maritzburg United | 0 – 1 | Orlando Pirates |
Date: Wednesday September 2 2020 Time: 18:00 Venue: Lucas Moripe Stadium | ||
Stellenbosch FC | 1 – 1 | AmaZulu |
Date: Wednesday September 2 2020 Time: 18:00 Venue: Tuks Stadium | ||
SuperSport United | 4 – 1 | Baroka FC |
Date: Wednesday September 2 2020 Time: 18:00 Venue: Bidvest Stadium | ||
Highlands Park | 1 – 0 | Cape Town City |
Date: Wednesday September 2 2020 Time: 18:00 Venue: Dobsonville Stadium | ||
Mamelodi Sundowns | 0 – 1 | Baroka FC |
Date: Sunday August 29 2020 Time: 18:00 Venue: Dobsonville Stadium | ||
Bidvest Wits | 1 – 0 | Kaizer Chiefs |
Date: Sunday August 29 2020 Time: 15:30 Venue: FNB Stadium | ||
Bloemfontein Celtic | 0 – 0 | Polokwane City |
Date: Sunday August 29 2020 Time: 13:30 Venue: Tuks Stadium | ||
Golden Arrows | 1 – 4 | Cape Town City |
Date: Saturday August 29 2020 Time: 13:30 Venue: Dobsonville Stadium | ||
AmaZulu | 1 – 0 | Black Leopards |
Date: Saturday August 29 2020 Time: 15:30 Venue: Lucas Moripe Stadium | ||
Orlando Pirates | 2 – 1 | SuperSport United |
Date: Saturday August 29 2020 Time: 15:30 Venue: Emirates Airline Park | ||
Highlands Park | 1 – 1 | Maritzburg United |
Date: Saturday August 29 2020 Time: 13:30 Venue: Dobsonville Stadium | ||
Stellenbosch FC | 1 – 1 | Chippa United |
Date: Friday August 28 2020 Time: 18:00 Venue: Tuks Stadium | ||
Kaizer Chiefs | 0 – 1 | Mamelodi Sundowns |
Date: Thursday August 27 2020 Time: 18:00 Venue: Orlando Stadium | ||
Bloemfontein Celtic | 1 – 1 | Bidvest Wits |
Date: Thursday August 27 2020 Time: 15:30 Venue: Tuks Stadium | ||
Black Leopards | 0 – 1 | SuperSport United |
Date: Tuesday August 25 2020 Time: 18:00 Venue: FNB Stadium | ||
Mamelodi Sundowns | 1 – 0 | Golden Arrows |
Date: Monday August 24 2020 Time: 18:00 Venue: Dobsonville Stadium | ||
Maritzburg United | 0 – 0 | Bidvest Wits |
Date: Monday August 24 2020 Time: 15:30 Venue: Tuks Stadium | ||
AmaZulu | 2 – 2 | Bloemfontein Celtic |
Date: Monday August 24 2020 Time: 15:30 Venue: Lucas Moripe Stadium | ||
Kaizer Chiefs | 1 – 1 | Stellenbosch |
Date: Sunday August 23 2020 Time: 18:00 Venue: Orlando Stadium | ||
Cape Town City | 1 – 0 | Orlando Pirates |
Date: Sunday August 23 2020 Time: 15:30 Venue: Loftus Versfeld Stadium | ||
Baroka FC | 0 – 1 | Chippa United |
Date: Saturday August 22 2020 Time: 18:00 Venue: Bidvest Stadium | ||
Polokwane City | 1 – 1 | Highlands Park |
Date: Saturday August 22 2020 Time: 13:50 Venue: Loftus Versfeld Stadium | ||
Maritzburg United | 2 – 2 | Mamelodi Sundowns |
Date: Friday August 21 2020 Time: 18:00 Venue: Lucas Moripe Stadium | ||
Bidvest Wits | 2 – 1 | AmaZulu |
Date: Friday August 21 2020 Time: 15:30 Venue: FNB Stadium | ||
Golden Arrows | 1 – 2 | Black Leopards |
Date: Friday August 21 2020 Time: 13:30 Venue: Emirates Airlink Park | ||
Stellenbosch FC | 1 – 0 | Cape Town City |
Date: Thursday August 20 2020 Time: 18:00 Venue: Tuks Stadium | ||
Bloemfontein Celtic | 3 – 1 | Kaizer Chiefs |
Date: Wednesday August 19 2020 Time: 18:00 Venue: Tuks Stadium | ||
SuperSport United | 2 – 0 | Polokwane City |
Date: Wednesday August 19 2020 Time: 15:30 Venue: Bidvest Stadium | ||
Orlando Pirates | 1 – 1 | Baroka FC |
Date: Tuesday August 18 2020 Time: 18:00 Venue: Emirates Airlink Park | ||
Bidvest Wits | 0 – 0 | Golden Arrows |
Date: Tuesday August 18 2020 Time: 15:30 Venue: FNB Stadium | ||
Chippa United | 0 – 0 | Highlands Park |
Date: Tuesday August 18 2020 Time: 15:30 Venue: Orlando Stadium | ||
Cape Town City | 0 – 0 | Mamelodi Sundowns |
Date: Monday August 17 2020 Time: 18:00 Venue: Dobsonville Stadium | ||
SuperSport United | 1 – 1 | Bloemfontein Celtic |
Date: Sunday August 16 2020 Time: 18:00 Venue: Bidvest Stadium | ||
Black Leopards | 3 – 2 | Maritzburg United |
Date: Sunday August 16 2020 Time: 15:30 Venue: FNB Stadium | ||
Orlando Pirates | 0 – 0 | Bidvest Wits |
Date: Saturday August 15 2020 Time: 18:00 Venue: Emirates Airline Park | ||
Polokwane City | 2 – 3 | Kaizer Chiefs |
Date: Saturday August 15 2020 Time: 15:30 Venue: Loftus Versfeld Stadium | ||
AmaZulu | 0 – 0 | Baroka FC |
Date: Saturday August 15 2020 Time: 13:30 Venue: Lucas Moripe Stadium | ||
Stellenbosch FC | 1 – 0 | Golden Arrows |
Date: Saturday August 15 2020 Time: 13:30 Venue: Tuks Stadium | ||
Highlands Park | 1 – 1 | Mamelodi Sundowns |
Date: Friday August 14 2020 Time: 18:00 Venue: Dobsonville Stadium | ||
Chippa United | 0 – 1 | Cape Town City |
Date: Friday August 14 2020 Time: 15:30 Venue: Orlando Stadium | ||
Kaizer Chiefs | 1 – 1 | Bidvest Wits |
Date: Wednesday August 12 2020 Time: 18:00 Venue: Orlando Stadium | ||
Mamelodi Sundowns | 0 – 0 | Orlando Pirates |
Date: Tuesday August 11 2020 Time: 18:00 Venue: Dobsonville Stadium | ||
Stellenbosch FC | 0 – 1 | Mamelodi Sundowns |
Date: Wednesday March 11 2020 Time: 19:30 Venue: Athlone Stadium | ||
Bidvest Wits | 1 – 0 | Black Leopards |
Date: Tuesday March 10 2020 Time: 19:30 Venue: Bidvest Stadium | ||
Cape Town City | 2 – 0 | Bloemfontein Celtic |
Date: Sunday March 8 2020 Time: 15:30 Venue: Athlone Stadium | ||
Highlands Park | 0 – 2 | SuperSport United |
Date: Sunday March 8 2020 Time: 15:30 Venue: Makhulong Stadium | ||
Kaizer Chiefs | 0 – 1 | AmaZulu |
Date: Saturday March 7 2020 Time: 20:15 Venue: FNB Stadium | ||
Bidvest Wits | 0 – 0 | Chippa United |
Date: Saturday March 7 2020 Time: 20:15 Venue: Bidvest Stadium | ||
Golden Arrows | 0 – 0 | Orlando Pirates |
Date: Saturday March 7 2020 Time: 18:00 Venue: Sugar Ray Xulu Stadium | ||
Baroka FC | 2 – 0 | Black Leopards |
Date: Saturday March 7 2020 Time: 15:30 Venue: Peter Mokaba Stadium | ||
Maritzburg United | 1 – 0 | Polokwane City |
Date: Friday March 6 2020 Time: 20:00 Venue: Harry Gwala Stadium | ||
Polokwane City | 2 – 1 | Black Leopards |
Date: Sunday March 01 2020 Time: 15:30 Venue: Peter Mokaba Stadium | ||
Bloemfontein Celtic | 2 – 1 | Baroka FC |
Date: Sunday March 01 2020 Time: 15:30 Venue: Dr Molemela Stadium | ||
SuperSport United | 2 – 0 | Bidvest Wits |
Date: Sunday March 01 2020 Time: 15:30 Venue: Mbombela Stadium | ||
Polokwane City | 2 – 1 | Black Leopards |
Date: Sunday March 01 2020 Time: 15:30 Venue: Peter Mokaba Stadium | ||
Chippa United | 1 – 0 | AmaZulu |
Date: Saturday February 29 2020 Time: 18:00 Venue: Nelson Mandela Stadium | ||
Golden Arrows | 1 – 1 | Highlands Park |
Date: Saturday February 29 2020 Time: 18:00 Venue: Sugar Ray Xulu Stadium | ||
Orlando Pirates | 0 – 1 | Kaizer Chiefs |
Date: Saturday February 29 2020 Time: 15:30 Venue: FNB Stadium | ||
Black Leopards | 0 – 1 | Orlando Pirates |
Date: Sunday February 16 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
Polokwane City | 3 – 2 | Cape Town City |
Date: Sunday February 16 2020 Time: 15:30 Venue: Old Peter Mokaba Stadium | ||
AmaZulu | 1 – 2 | Golden Arrows |
Date: Saturday February 15 2020 Time: 20:15 Venue: Kings Park Stadium | ||
Kaizer Chiefs | 1 – 2 | Maritzburg United |
Date: Saturday February 15 2020 Time: 18:00 Venue: FNB Stadium | ||
Baroka FC | 0 – 1 | Bidvest Wits |
Date: Saturday February 15 2020 Time: 15:30 Venue: Peter Mokaba Stadium | ||
Mamelodi Sundowns | 3 – 0 | Chippa United |
Date: Saturday February 15 2020 Time: 15:30 Venue: Loftus Versfeld Stadium | ||
Highlands Park | 2 – 0 | Bloemfontein Celtic |
Date: Saturday February 15 2020 Time: 15:30 Venue: Makhulong Stadium | ||
Stellenbosch FC | 1 – 0 | SuperSport United |
Date: Friday February 14 2020 Time: 20:00 Venue: Cape Town Stadium | ||
Bidvest Wits | 0 – 1 | Maritzburg United |
Date: Wednesday February 12 2020 Time: 19:30 Venue: Bidvest Stadium | ||
Black Leopards | 2 – 1 | Stellenbosch |
Date: Sunday February 02 2020 Time: 15:30 Venue: Thohoyandou Stadium | ||
AmaZulu FC | 1 – 0 | Polokwane City |
Date: Sunday February 02 2020 Time: 15:30 Venue: Kings Park Stadium | ||
Highlands Park | 1 – 0 | Baroka FC |
Date: Saturday February 01 2020 Time: 20:15 Venue: Makhulong Stadium | ||
Chippa United | 1 – 2 | Orlando Pirates |
Date: Saturday February 01 2020 Time: 18:00 Venue: Nelson Mandela Bay Stadium | ||
Golden Arrows | 1 – 0 | SuperSport United |
Date: Saturday February 01 2020 Time: 15:30 Venue: Sugar Xulu Stadium | ||
Maritzburg United | 1 – 1 | Cape Town City |
Date: Friday January 31 2020 Time: 20:00 Venue: Harry Gwala Stadium | ||
Baroka FC | 2 – 1 | Maritzburg United |
Date: Sunday January 26 2020 Time: 15:30 Venue: Peter Mokaba Stadium | ||
Orlando Pirates | 1 – 0 | AmaZulu |
Date: Saturday January 25 2020 Time: 18:00 Venue: Orlando Stadium | ||
Golden Arrows | 0 – 1 | Kaizer Chiefs |
Date: Saturday January 25 2020 Time: 15:30 Venue: Sugar Ray Xulu Stadium | ||
Stellenbosch FC | 1 – 0 | Polokwane City |
Date: Saturday January 25 2020 Time: 15:30 Venue: Cape Town Stadium | ||
Cape Town City | 1 – 0 | Black Leopards |
Date: Friday January 24 2020 Time: 15:30 Venue: Cape Town Stadium | ||
SuperSport United | 3 – 0 | Chippa United |
Date: Friday January 24 2020 Time: 20:00 Venue: Lucas Moripe Stadium | ||
SuperSport United | 1 – 2 | Mamelodi Sundowns |
Date: Sunday January 19 2019 Time: 15:30 Venue: Lucas Moripe Stadium | ||
Polokwane City | 1 – 1 | Golden Arrows |
Date: Sunday January 19 2019 Time: 15:30 Venue: New Peter Mokaba Stadium | ||
Cape Town City | 2 – 0 | Bidvest Wits |
Date: Saturday January 18 2019 Time: 20:15 Venue: Cape Town Stadium | ||
Orlando Pirates | 3 – 1 | Highlands Park |
Date: Saturday January 18 2019 Time: 18:00 Venue: Orlando Stadium | ||
Black Leopards | 1 – 1 | Kaizer Chiefs |
Date: Saturday January 18 2019 Time: 15:30 Venue: Thohoyandau Stadium | ||
Maritzburg United | 1 – 0 | AmazZulu |
Date: Friday January 17 2019 Time: 20:00 Venue: Harry Gwala Stadium | ||
Stellenbosch | 1 – 0 | Baroka FC |
Date: Friday January 17 2019 Time: 20:00 Venue: Athlone Stadium | ||
Orlando Pirates | 1 – 0 | Mamelodi Sundowns |
Date: Wednesday January 15 2019 Time: 19:30 Venue: Orlando Stadium | ||
Bidvest Wits | 3 – 2 | Bloemfontein Celtic |
Date: Wednesday January 15 2019 Time: 19:30 Venue: Bidvest Stadium | ||
Kaizer Chiefs | 3 – 0 | Cape Town City |
Date: Sunday January 12 2019 Time: 15:30 Venue: FNB Stadium | ||
