Elections 2019
2019 NATIONAL ELECTION - ALL
Last Updated: 2021-04-22 22:05:02% | Party | Votes |
---|---|---|
57.5% | ANC | 10,026,475 |
20.77% | DA | 3,622,531 |
10.8% | EFF | 1,882,480 |
3.38% | IFP | 588,839 |
2.38% | VF PLUS | 414,864 |
0.84% | ACDP | 146,262 |
0.45% | UDM | 78,030 |
0.44% | ATM | 76,830 |
0.4% | GOOD | 70,408 |
0.35% | NFP | 61,220 |
0.28% | AIC | 48,107 |
0.27% | COPE | 47,461 |
0.19% | PAC | 32,677 |
0.18% | ALJAMA | 31,468 |
0.15% | ASC | 26,262 |
0.14% | SRWP | 24,439 |
0.11% | BLF | 19,796 |
0.11% | APC | 19,593 |
0.11% | AASD | 18,834 |
0.09% | ZACP | 15,915 |
0.08% | ATA | 14,266 |
0.08% | AGANG SA | 13,856 |
0.07% | AZAPO | 12,823 |
0.07% | ICOSA | 12,386 |
0.07% | MF | 11,961 |
0.06% | DLC | 10,660 |
0.05% | BRA | 9,179 |
0.04% | F4SD | 7,564 |
0.04% | FN | 7,144 |
0.04% | LAND | 7,074 |
0.04% | ACO | 7,019 |
0.04% | PA | 6,660 |
0.04% | ADEC | 6,499 |
0.04% | ECOFORUM | 6,321 |
0.04% | WF | 6,108 |
0.03% | CPM | 4,980 |
0.03% | ACM | 4,841 |
0.02% | IRC | 4,247 |
0.02% | NAPF | 4,019 |
0.02% | ARU | 3,860 |
0.02% | A.C.D | 3,768 |
0.02% | SANCOTA | 3,714 |
0.02% | CSA | 3,406 |
0.02% | PRM | 2,844 |
0.02% | PAU | 2,685 |
0.01% | FREE DEMS | 2,580 |
0.01% | SAMEBA | 2,445 |
0.01% | NPA | 1,979 |
% | Party | Votes |
---|---|---|
69.26% | ANC | 1,399,455 |
15.01% | DA | 303,309 |
7.72% | EFF | 155,899 |
2.29% | UDM | 46,258 |
1.38% | ATM | 27,935 |
0.88% | VF PLUS | 17,699 |
0.49% | ACDP | 9,947 |
0.4% | AIC | 8,134 |
0.39% | PAC | 7,844 |
0.24% | COPE | 4,902 |
0.23% | ATA | 4,577 |
0.22% | SRWP | 4,448 |
0.22% | GOOD | 4,445 |
0.22% | ASC | 4,427 |
0.16% | AASD | 3,229 |
0.1% | APC | 1,949 |
0.09% | AGANG SA | 1,882 |
0.07% | AZAPO | 1,431 |
0.05% | ALJAMA | 1,079 |
0.05% | IFP | 1,021 |
0.04% | CPM | 863 |
0.04% | F4SD | 786 |
0.04% | DLC | 759 |
0.04% | ZACP | 732 |
0.04% | CSA | 722 |
0.03% | BLF | 667 |
0.03% | NFP | 506 |
0.02% | FN | 469 |
0.02% | A.C.D | 458 |
0.02% | PA | 448 |
0.02% | ACO | 400 |
0.02% | ECOFORUM | 400 |
0.02% | ARU | 326 |
0.02% | ADEC | 325 |
0.02% | IRC | 312 |
0.01% | WF | 268 |
0.01% | ACM | 266 |
0.01% | PRM | 259 |
0.01% | PAU | 239 |
0.01% | SANCOTA | 211 |
0.01% | ICOSA | 198 |
0.01% | LAND | 186 |
0.01% | FREE DEMS | 171 |
0.01% | NPA | 168 |
0.01% | BRA | 162 |
0.01% | NAPF | 149 |
0.01% | MF | 147 |
0% | SAMEBA | 60 |
% | Party | Votes |
---|---|---|
62.94% | ANC | 570,980 |
17.05% | DA | 154,686 |
11.6% | EFF | 105,228 |
3.71% | VF PLUS | 33,660 |
0.67% | ATM | 6,100 |
0.46% | ACDP | 4,214 |
0.42% | COPE | 3,790 |
0.37% | AIC | 3,387 |
0.37% | PA | 3,383 |
0.35% | ADEC | 3,136 |
0.26% | AASD | 2,404 |
0.15% | SRWP | 1,366 |
0.15% | PAC | 1,359 |
0.14% | ACM | 1,308 |
0.13% | APC | 1,196 |
0.13% | ASC | 1,158 |
0.11% | UDM | 1,036 |
0.11% | AGANG SA | 1,004 |
0.09% | AZAPO | 800 |
0.09% | IFP | 799 |
0.06% | BLF | 582 |
0.06% | GOOD | 573 |
0.05% | FN | 424 |
0.04% | PAU | 397 |
0.04% | ACO | 379 |
0.04% | A.C.D | 361 |
0.04% | WF | 350 |
0.03% | ZACP | 306 |
0.03% | ECOFORUM | 266 |
0.03% | ATA | 253 |
0.02% | DLC | 223 |
0.02% | F4SD | 223 |
0.02% | ALJAMA | 204 |
0.02% | NFP | 204 |
0.02% | ARU | 184 |
0.02% | CSA | 182 |
0.02% | CPM | 144 |
0.02% | FREE DEMS | 143 |
0.01% | SANCOTA | 112 |
0.01% | BRA | 111 |
0.01% | IRC | 107 |
0.01% | LAND | 89 |
0.01% | ICOSA | 80 |
0.01% | MF | 78 |
0.01% | PRM | 78 |
0.01% | NPA | 72 |
0.01% | NAPF | 55 |
0% | SAMEBA | 38 |
% | Party | Votes |
---|---|---|
53.2% | ANC | 2,413,979 |
24.53% | DA | 1,112,990 |
13.53% | EFF | 613,704 |
3.86% | VF PLUS | 175,152 |
1.01% | IFP | 45,840 |
0.8% | ACDP | 36,249 |
0.29% | UDM | 13,160 |
0.27% | COPE | 12,358 |
0.24% | PAC | 10,842 |
0.22% | GOOD | 9,983 |
0.22% | ATM | 9,948 |
0.21% | AIC | 9,715 |
0.17% | ZACP | 7,515 |
0.16% | ALJAMA | 7,064 |
0.15% | BLF | 7,009 |
0.13% | SRWP | 5,903 |
0.09% | ASC | 4,225 |
0.08% | AZAPO | 3,842 |
0.08% | NFP | 3,568 |
0.07% | APC | 3,136 |
0.06% | ACO | 2,782 |
0.06% | FN | 2,737 |
0.06% | AGANG SA | 2,579 |
0.05% | AASD | 2,486 |
0.05% | WF | 2,247 |
0.03% | ECOFORUM | 1,398 |
0.03% | ATA | 1,345 |
0.03% | CPM | 1,248 |
0.03% | PA | 1,206 |
0.03% | ICOSA | 1,191 |
0.03% | ACM | 1,174 |
0.03% | MF | 1,154 |
0.02% | NAPF | 1,091 |
0.02% | ADEC | 992 |
0.02% | A.C.D | 918 |
0.02% | ARU | 900 |
0.02% | DLC | 854 |
0.02% | FREE DEMS | 781 |
0.02% | F4SD | 729 |
0.02% | IRC | 684 |
0.01% | BRA | 565 |
0.01% | LAND | 452 |
0.01% | PAU | 429 |
0.01% | SANCOTA | 419 |
0.01% | CSA | 361 |
0% | NPA | 197 |
0% | PRM | 163 |
0% | SAMEBA | 138 |
% | Party | Votes |
---|---|---|
55.47% | ANC | 2,026,069 |
14.58% | IFP | 532,563 |
14.24% | DA | 520,169 |
9.96% | EFF | 363,832 |
1.44% | NFP | 52,431 |
0.48% | ACDP | 17,524 |
0.45% | VF PLUS | 16,460 |
0.44% | ATM | 16,109 |
0.28% | AIC | 10,118 |
0.27% | MF | 9,792 |
0.23% | ASC | 8,493 |
0.22% | BLF | 7,998 |
0.2% | DLC | 7,181 |
0.16% | ALJAMA | 5,731 |
0.14% | COPE | 5,101 |
0.14% | AASD | 5,099 |
0.11% | SRWP | 4,173 |
0.1% | UDM | 3,677 |
0.09% | APC | 3,274 |
0.09% | AGANG SA | 3,105 |
0.08% | GOOD | 2,808 |
0.06% | PAC | 2,342 |
0.06% | NAPF | 2,243 |
0.06% | ZACP | 2,239 |
0.06% | AZAPO | 2,162 |
0.05% | PRM | 1,891 |
0.05% | ECOFORUM | 1,859 |
0.05% | ATA | 1,821 |
0.04% | ICOSA | 1,378 |
0.04% | IRC | 1,343 |
0.04% | ARU | 1,300 |
0.03% | F4SD | 1,253 |
0.03% | ACM | 1,180 |
0.03% | NPA | 1,132 |
0.03% | CPM | 961 |
0.02% | WF | 882 |
0.02% | CSA | 867 |
0.02% | ADEC | 836 |
0.02% | A.C.D | 784 |
0.02% | ACO | 691 |
0.02% | FN | 669 |
0.02% | PAU | 631 |
0.01% | FREE DEMS | 538 |
0.01% | LAND | 515 |
0.01% | PA | 513 |
0.01% | BRA | 428 |
0.01% | SANCOTA | 221 |
0.01% | SAMEBA | 191 |
% | Party | Votes |
---|---|---|
72.23% | ANC | 918,756 |
11.51% | EFF | 146,426 |
9.12% | DA | 116,050 |
2.66% | VF PLUS | 33,842 |
0.55% | BRA | 6,971 |
0.5% | ACDP | 6,375 |
0.47% | ATM | 5,982 |
0.45% | IFP | 5,786 |
0.31% | AIC | 3,945 |
0.26% | APC | 3,358 |
0.18% | SANCOTA | 2,336 |
0.17% | ASC | 2,207 |
0.15% | COPE | 1,947 |
0.14% | SRWP | 1,797 |
0.13% | AASD | 1,591 |
0.12% | PAC | 1,516 |
0.12% | NFP | 1,499 |
0.1% | BLF | 1,259 |
0.09% | AGANG SA | 1,151 |
0.08% | UDM | 982 |
0.06% | F4SD | 821 |
0.06% | ECOFORUM | 742 |
0.04% | GOOD | 565 |
0.04% | FN | 528 |
0.04% | ALJAMA | 527 |
0.04% | ACO | 455 |
0.04% | AZAPO | 450 |
0.03% | IRC | 387 |
0.03% | PAU | 372 |
0.03% | ZACP | 365 |
0.02% | CPM | 278 |
0.02% | ATA | 266 |
0.02% | DLC | 210 |
0.02% | CSA | 205 |
0.02% | A.C.D | 203 |
0.02% | ARU | 197 |
0.01% | ACM | 190 |
0.01% | ADEC | 185 |
0.01% | WF | 185 |
0.01% | NAPF | 158 |
0.01% | MF | 157 |
0.01% | FREE DEMS | 147 |
0.01% | PA | 125 |
0.01% | PRM | 116 |
0.01% | NPA | 110 |
0.01% | LAND | 98 |
0.01% | ICOSA | 94 |
0.01% | SAMEBA | 67 |
% | Party | Votes |
---|---|---|
58.23% | ANC | 239,221 |
24.33% | DA | 99,977 |
9.71% | EFF | 39,879 |
3.29% | VF PLUS | 13,522 |
0.83% | COPE | 3,413 |
0.77% | ACDP | 3,143 |
0.75% | GOOD | 3,088 |
0.39% | AIC | 1,597 |
0.15% | ATM | 612 |
0.14% | AZAPO | 586 |
0.14% | ASC | 574 |
0.13% | SRWP | 527 |
0.11% | AASD | 464 |
0.1% | PAC | 417 |
0.08% | AGANG SA | 336 |
0.08% | APC | 321 |
0.06% | ICOSA | 253 |
0.06% | UDM | 246 |
0.05% | FN | 222 |
0.05% | BLF | 187 |
0.04% | DLC | 157 |
0.04% | ALJAMA | 154 |
0.04% | ACO | 150 |
0.03% | ARU | 143 |
0.03% | IFP | 138 |
0.03% | CSA | 134 |
0.03% | A.C.D | 125 |
0.03% | ZACP | 107 |
0.02% | NFP | 98 |
0.02% | ATA | 94 |
0.02% | WF | 88 |
0.02% | SANCOTA | 87 |
0.02% | ECOFORUM | 85 |
0.02% | PA | 78 |
0.02% | CPM | 71 |
0.01% | ACM | 61 |
0.01% | IRC | 58 |
0.01% | FREE DEMS | 57 |
0.01% | LAND | 55 |
0.01% | F4SD | 54 |
0.01% | PAU | 54 |
0.01% | ADEC | 50 |
0.01% | BRA | 49 |
0.01% | MF | 39 |
0.01% | NAPF | 23 |
0% | PRM | 20 |
0% | SAMEBA | 16 |
0% | NPA | 12 |
% | Party | Votes |
---|---|---|
77% | ANC | 1,163,091 |
13.14% | EFF | 198,439 |
5.37% | DA | 81,066 |
1.59% | VF PLUS | 24,042 |
0.35% | ACDP | 5,241 |
0.29% | APC | 4,403 |
0.26% | AIC | 3,999 |
0.21% | COPE | 3,233 |
0.21% | PAC | 3,134 |
0.19% | ATM | 2,839 |
0.15% | AZAPO | 2,215 |
0.12% | SAMEBA | 1,809 |
0.12% | ASC | 1,745 |
0.11% | AGANG SA | 1,607 |
0.11% | AASD | 1,592 |
0.1% | UDM | 1,483 |
0.08% | SRWP | 1,266 |
0.07% | IRC | 982 |
0.05% | IFP | 706 |
0.04% | ECOFORUM | 647 |
0.04% | ACO | 584 |
0.04% | F4SD | 559 |
0.03% | BRA | 500 |
0.03% | BLF | 479 |
0.03% | GOOD | 459 |
0.03% | ARU | 393 |
0.02% | ALJAMA | 331 |
0.02% | FN | 320 |
0.02% | PAU | 298 |
0.02% | ZACP | 250 |
0.02% | WF | 247 |
0.02% | A.C.D | 236 |
0.02% | DLC | 227 |
0.01% | LAND | 211 |
0.01% | ACM | 206 |
0.01% | ATA | 193 |
0.01% | ADEC | 184 |
0.01% | NFP | 183 |
0.01% | CPM | 182 |
0.01% | SANCOTA | 159 |
0.01% | FREE DEMS | 148 |
0.01% | CSA | 145 |
0.01% | PRM | 124 |
0.01% | NAPF | 96 |
0.01% | PA | 95 |
0.01% | NPA | 84 |
0% | MF | 71 |
0% | ICOSA | 65 |
% | Party | Votes |
---|---|---|
63.69% | ANC | 633,223 |
17.09% | EFF | 169,880 |
11.31% | DA | 112,417 |
4.05% | VF PLUS | 40,225 |
0.41% | ACDP | 4,084 |
0.41% | AIC | 4,076 |
0.34% | UDM | 3,420 |
0.29% | F4SD | 2,868 |
0.28% | COPE | 2,809 |
0.25% | ATM | 2,535 |
0.18% | ASC | 1,831 |
0.17% | SRWP | 1,736 |
0.14% | AGANG SA | 1,418 |
0.13% | AASD | 1,270 |
0.11% | GOOD | 1,094 |
0.1% | PAC | 1,007 |
0.1% | IFP | 955 |
0.1% | APC | 953 |
0.08% | AZAPO | 768 |
0.08% | BLF | 749 |
0.06% | ECOFORUM | 580 |
0.05% | ALJAMA | 482 |
0.05% | NFP | 481 |
0.05% | ACO | 466 |
0.05% | WF | 465 |
0.04% | FN | 439 |
0.04% | CPM | 365 |
0.03% | ZACP | 347 |
0.03% | ATA | 339 |
0.03% | A.C.D | 280 |
0.03% | ACM | 270 |
0.02% | IRC | 247 |
0.02% | DLC | 242 |
0.02% | ADEC | 232 |
0.02% | ARU | 207 |
0.02% | CSA | 182 |
0.02% | PAU | 170 |
0.02% | PA | 160 |
0.02% | FREE DEMS | 154 |
0.01% | LAND | 118 |
0.01% | BRA | 113 |
0.01% | MF | 109 |
0.01% | ICOSA | 91 |
0.01% | NAPF | 91 |
0.01% | PRM | 84 |
0.01% | NPA | 74 |
0.01% | SAMEBA | 60 |
0.01% | SANCOTA | 54 |
% | Party | Votes |
---|---|---|
52.41% | DA | 1,107,065 |
31.23% | ANC | 659,548 |
4.19% | EFF | 88,428 |
2.81% | VF PLUS | 59,354 |
2.8% | ACDP | 59,147 |
2.24% | GOOD | 47,283 |
0.75% | ALJAMA | 15,866 |
0.46% | COPE | 9,726 |
0.43% | ICOSA | 9,033 |
0.36% | UDM | 7,650 |
0.25% | ATA | 5,378 |
0.25% | LAND | 5,348 |
0.23% | ATM | 4,761 |
0.2% | PAC | 4,183 |
0.18% | ZACP | 3,822 |
0.15% | SRWP | 3,201 |
0.15% | AIC | 3,133 |
0.11% | NFP | 2,245 |
0.08% | ASC | 1,599 |
0.06% | WF | 1,342 |
0.06% | FN | 1,289 |
0.05% | ACO | 1,101 |
0.05% | IFP | 1,012 |
0.05% | APC | 1,001 |
0.04% | CPM | 866 |
0.04% | BLF | 857 |
0.04% | DLC | 805 |
0.04% | AGANG SA | 767 |
0.03% | AASD | 696 |
0.03% | PA | 652 |
0.03% | CSA | 608 |
0.03% | AZAPO | 559 |
0.03% | ADEC | 553 |
0.02% | FREE DEMS | 438 |
0.02% | MF | 408 |
0.02% | A.C.D | 402 |
0.02% | ECOFORUM | 344 |
0.01% | BRA | 279 |
0.01% | F4SD | 271 |
0.01% | ARU | 210 |
0.01% | ACM | 186 |
0.01% | NPA | 130 |
0.01% | IRC | 127 |
0.01% | SANCOTA | 114 |
0.01% | NAPF | 113 |
0.01% | PRM | 109 |
0% | PAU | 95 |
0% | SAMEBA | 66 |
57%
21%
11%
11%
69%
15%
8%
8%
63%
17%
12%
8%
53%
25%
14%
9%
55%
15%
14%
16%
72%
12%
9%
7%
58%
24%
10%
8%
77%
13%
5%
4%
64%
17%
11%
8%
52%
31%
4%
12%
Registered Voters
26,756,649
Total Votes Cast
17,672,851
Total Valid Votes
17,437,379
Reporting Districts
22924 / 22925