Motoring

New Land Rover Defender pricing revealed

Set launch locally during the month of June, pricing for the new Land Rover Defender 110 and Defender 90 has been revealed.

Although the short-wheelbase Defender 90 will only arrive later in 2020, the order books for both models are open. Not only will the new Defender bring the familiar name into the 21st century with the latest technology, but it is also the toughest and most capable Land Rover yet. Local interest in the new model has sparked since its premiere at the Frankfurt Motor Show late last year. Land Rover notes that more than 12 000 South Africans have visited and configured a Defender online with more than half opting for one of the four accessory packs.

The accessory packs named, Explorer, Adventure, Country and Urban utilizes interior and exterior features to set itself apart from the rest. The Adventure pack sees a bright rear scuff plate fitted, an integrated air compressor, portable rinse system, a seat backpack and a spare wheel cover and so far proves to be the most popular with the local online configurations. Land Rover will be offering the Defender 110 and 90 with a range of motors including a D240 diesel, P300 petrol and the top of the range P400 straight-six petrol with mild-hybrid engine technology.

Customers can opt for Standard, S, SE, HSE specification levels with the Defender X featuring at the top of the list. Also on offer will be a First Edition model which will only be available within the first year of production and will have unique specifications fitted as standard. On the interior customers can expect a Pivi infotainment system which comes with its back-up battery for always-on responses. The system is also capable of updating over-the-air which means that your Defender should always have the latest software available for the onboard systems.

Pricing including VAT, excluding CO2:

Defender 90 177kW D240 Standard              R 948 000

Defender 90 177kW D240 S                           R996 500

Defender 90 177kW D240 SE                         R1 060 200

Defender 90 177kW D240 HSE                      R1 156 600

Defender 90 177kW D240 First Edition          R1 142 200

Defender 90 221kW P300 Standard               R948 000

Defender 90 221kW P300 S                           R996 500

Defender 90 221kW P300 SE                         R1 060 200

Defender 90 221kW P300 HSE                       R1 156 600

Defender 90 294kW P400 Standard               R1 078 400

Defender 90 294kW P400 S                           R1 113 800

Defender 90 294kW P400 SE                         R1 172 500

Defender 90 294kW P400 HSE                       R1 268 900

Defender 90 294kW P400 First Edition          R1 254 500

Defender 90 294kW P400 X                           R1 486 700

Defender 110 177kW D240 Standard             R999 000

Defender 110 177kW D240 S                         R1 042 800

Defender 110 177kW D240 SE                       R1 099 500

Defender 110 177kW D240 HSE                    R1 198 700

Defender 110 177kW D240 First Edition        R1 199 500

Defender 110 221kW P300 Standard             R999 000

Defender 110 221kW P300 S                         R1 042 800

Defender 110 221kW P300 SE                       R1 099 500

Defender 110 221kW P300 HSE                     R1 198 700

Defender 110 294kW P400 Standard             R1 129 400

Defender 110 294kW P400 S                         R1 164 800

Defender 110 294kW P400 SE                       R1 224 300

Defender 110 294kW P400 HSE                     R1 320 700

Defender 110 294kW P400 First Edition        R1 310 400

Defender 110 294kW P400 X                         R1 498 400

 

Related Articles

 
Back to top button